Cambodia Basix
Questions? Call us: 1-866-549-7614
Prepare for a unique experience as we take in the ancient sights and fragile beauty of Cambodia. Discover the turbulent history, rich culture and laid-back charm of the Khmers as we travel from Bangkok to Ho Chi Minh City, via the awesome Angkor ruins, the capital Phnom Penh, the palm-fringed beaches of Sihanoukville and more. With a do-it-yourself approach that gives you the freedom to choose, we dare you not to be impressed by this overland adventure.
Trip Details
|
Trip Price (per Person)
|
|||||||||||||||
Itinerary
Day 1 Bangkok
Exotic markets, eager tuk-tuks, slow-going longtails and serene temples welcome you to Bangkok. Shop till you drop, enjoy a soothing massage or savour the many flavours of Thai cuisine.Days 2-4 Siem Reap/Angkor Wat
Don't miss the extraordinary temples of Angkor - they're but a short tuk-tuk ride away. Perhaps also stop at the Landmine Museum en route to support efforts to eliminate these hazards, or peruse Siem Reap's markets for a trinket or two.Day 5 Kompong Cham
Enjoy Kampong Cham's fusion of frontier charm and French-colonial character - stroll the streets to admire the faded European architecture or hire a bike to explore rustic surrounds.Day 6 Homestay
Travel further into the Cambodian countryside, to our village homestay. Staying with a friendly local family, this is a unique opportunity to experience rural everyday life and to enjoy a homemade meal.Days 7-9 Sihanoukville
Find a spot to call your own on the secluded beaches which fringe Sihanoukville or take a boat trip out to nearby idyllic islands offshore. If mangrove forests, monkeys and exotic birds appeal, head to the Ream National Park for a boat safari.Days 10-11 Phnom Penh
Find graphic reminders of the country's tragic history in the bone-chilling Tuol Sleng Museum, filled with black-and-white photographs of Pol Pot's prisoners or gain insight into brighter times in the shimmering Silver Pagoda.Days 12-13 Ho Chi Minh City
The adventure comes to an end amid swarms of motorbikes and street stalls in Ho Chi Minh City.Trip Information
| Local Payment | USD $200 |
| Duration | 13 days |
| Tour Code | KRR |
| Accommodation | Hotels (11 nts), homestay (1 nt) |
| Transportation | Bus, walking |
| Group Size | Maximum of 16 travellers per group |
| Departure | Departure is guaranteed |
| Budget | Allow USD $200 for meals not included. |
When can I go?
| Start Date | Finish Date | Places Available | Bookings |
| 2008-05-13 | 2008-05-25 | closed | |
| 2008-05-15 | 2008-05-27 | closed | |
| 2008-05-18 | 2008-05-30 | closed | |
| 2008-05-20 | 2008-06-01 | closed | |
| 2008-05-22 | 2008-06-03 | closed | |
| 2008-05-25 | 2008-06-06 | 4 | book now |
| 2008-05-27 | 2008-06-08 | closed | |
| 2008-05-29 | 2008-06-10 | 1 | book now |
| 2008-06-01 | 2008-06-13 | 6 | book now |
| 2008-06-03 | 2008-06-15 | closed | |
| 2008-06-05 | 2008-06-17 | closed | |
| 2008-06-08 | 2008-06-20 | closed | |
| 2008-06-10 | 2008-06-22 | closed | |
| 2008-06-12 | 2008-06-24 | 1 | book now |
| 2008-06-15 | 2008-06-27 | 1 | book now |
| 2008-06-17 | 2008-06-29 | closed | |
| 2008-06-19 | 2008-07-01 | 2 | book now |
| 2008-06-22 | 2008-07-04 | 4 | book now |
| 2008-06-24 | 2008-07-06 | 2 | book now |
| 2008-06-26 | 2008-07-08 | closed | |
| 2008-06-29 | 2008-07-11 | closed | |
| 2008-07-01 | 2008-07-13 | closed | |
| 2008-07-03 | 2008-07-15 | 5 | book now |
| 2008-07-06 | 2008-07-18 | closed | |
| 2008-07-08 | 2008-07-20 | closed | |
| 2008-07-10 | 2008-07-22 | 5 | book now |
| 2008-07-13 | 2008-07-25 | 7+ | book now |
| 2008-07-15 | 2008-07-27 | 3 | book now |
| 2008-07-17 | 2008-07-29 | 6 | book now |
| 2008-07-20 | 2008-08-01 | closed | |
| 2008-07-22 | 2008-08-03 | closed | |
| 2008-07-24 | 2008-08-05 | 7+ | book now |
| 2008-07-27 | 2008-08-08 | 1 | book now |
| 2008-07-29 | 2008-08-10 | closed | |
| 2008-07-31 | 2008-08-12 | 2 | book now |
| 2008-08-03 | 2008-08-15 | closed | |
| 2008-08-05 | 2008-08-17 | closed | |
| 2008-08-07 | 2008-08-19 | 7 | book now |
| 2008-08-10 | 2008-08-22 | 7+ | book now |
| 2008-08-12 | 2008-08-24 | closed | |
| 2008-08-14 | 2008-08-26 | 7+ | book now |
| 2008-08-17 | 2008-08-29 | 2 | book now |
| 2008-08-19 | 2008-08-31 | closed | |
| 2008-08-21 | 2008-09-02 | 7+ | book now |
| 2008-08-24 | 2008-09-05 | 7+ | book now |
| 2008-08-26 | 2008-09-07 | closed | |
| 2008-08-28 | 2008-09-09 | 7+ | book now |
| 2008-08-31 | 2008-09-12 | 7+ | book now |
| 2008-09-02 | 2008-09-14 | 2 | book now |
| 2008-09-04 | 2008-09-16 | 5 | book now |
| 2008-09-07 | 2008-09-19 | 7+ | book now |
| 2008-09-09 | 2008-09-21 | closed | |
| 2008-09-11 | 2008-09-23 | 7+ | book now |
| 2008-09-14 | 2008-09-26 | 7+ | book now |
| 2008-09-16 | 2008-09-28 | closed | |
| 2008-09-18 | 2008-09-30 | 7+ | book now |
| 2008-09-21 | 2008-10-03 | 7 | book now |
| 2008-09-23 | 2008-10-05 | closed | |
| 2008-09-25 | 2008-10-07 | 7+ | book now |
| 2008-09-28 | 2008-10-10 | 7+ | book now |
| 2008-09-30 | 2008-10-12 | closed | |
| 2008-10-02 | 2008-10-14 | 7+ | book now |
| 2008-10-05 | 2008-10-17 | 7+ | book now |
| 2008-10-07 | 2008-10-19 | closed | |
| 2008-10-09 | 2008-10-21 | 7+ | book now |
| 2008-10-12 | 2008-10-24 | 7+ | book now |
| 2008-10-14 | 2008-10-26 | closed | |
| 2008-10-16 | 2008-10-28 | 4 | book now |
| 2008-10-19 | 2008-10-31 | 7+ | book now |
| 2008-10-21 | 2008-11-02 | closed | |
| 2008-10-23 | 2008-11-04 | 7+ | book now |
| 2008-10-26 | 2008-11-07 | 7+ | book now |
| 2008-10-28 | 2008-11-09 | closed | |
| 2008-10-30 | 2008-11-11 | 7+ | book now |
| 2008-11-02 | 2008-11-14 | 7+ | book now |
| 2008-11-04 | 2008-11-16 | closed | |
| 2008-11-06 | 2008-11-18 | 7+ | book now |
| 2008-11-09 | 2008-11-21 | 7+ | book now |
| 2008-11-11 | 2008-11-23 | closed | |
| 2008-11-13 | 2008-11-25 | 7+ | book now |
| 2008-11-16 | 2008-11-28 | 7+ | book now |
| 2008-11-18 | 2008-11-30 | closed | |
| 2008-11-20 | 2008-12-02 | 7+ | book now |
| 2008-11-23 | 2008-12-05 | 7+ | book now |
| 2008-11-25 | 2008-12-07 | closed | |
| 2008-11-27 | 2008-12-09 | 7+ | book now |
| 2008-11-30 | 2008-12-12 | 7+ | book now |
| 2008-12-02 | 2008-12-14 | closed | |
| 2008-12-04 | 2008-12-16 | 7+ | book now |
| 2008-12-07 | 2008-12-19 | 7+ | book now |
| 2008-12-09 | 2008-12-21 | closed | |
| 2008-12-11 | 2008-12-23 | closed | |
| 2008-12-14 | 2008-12-26 | 7+ | book now |
| 2008-12-16 | 2008-12-28 | closed | |
| 2008-12-18 | 2008-12-30 | 7+ | book now |
| 2008-12-21 | 2009-01-02 | 7+ | book now |
| 2008-12-23 | 2009-01-04 | closed | |
| 2008-12-25 | 2009-01-06 | 7+ | book now |
| 2008-12-28 | 2009-01-09 | 7+ | book now |
| 2008-12-30 | 2009-01-11 | closed |
Ask the Expert
Have questions about this Trip or our Trips in general?
Call Donovan, our Adventure Expert:
1-866-549-7614
Or send him an email via the form below. All fields are required

Adventure Destinations
Or Search for a Keyword

