Tanzania Group Adventure Trips and Tours
| Adventure Newsletter Signup |
Serengeti Trail
Africa is truly the cradle of life. You'll feel as though you've stepped into a nature documentary as you roam the famous Serengeti National Park, 15,000 sq km of rolling savannah that shelters an astounding array of animals from miniature dik-dik antelopes to the noble African elephant. It's even easier to spot wildlife among the ethereal vistas of the Ngorongoro Crater. But this is also a human journey that puts you among Kenya and Tanzania's bustling markets and plantations, and in the valleys inhabited by humankind's earliest ancestors. If you want to experience some of the most superb game viewing in Africa, then this will truly be a week to remember.
Questions? Call us: 1-866-549-7614
|
|
||||||||||||||
![]() |
|||||||||||||||
Itinerary
Day 1 Nairobi
Discover Kenya's bustling capital.Day 2 Kisii
Travel westward across the breathtakingly landscape of the Great Rift Valley into Kenya's fertile highlands. Stock up on essentials in hilltop Kisii - this is the last stop before journeying into the wilds.Day 3 Lake Victoria
Watch master sandstone craftsmen at work, and perhaps collect a few of their carvings. Enjoy lunch with the locals in Musoma's lively marketplace. Tonight, stay on a quiet stretch of shoreline, right beside one of the world's largest lakes.Days 4-5 Serengeti National Park
Watch the famous grasslands and river valleys of the Serengeti unfold on early morning or late afternoon game viewing safaris. Look out for lions, gazelles, cheetahs, wildebeest, giraffes and perhaps elusive spotted leopards. Safe and sound in a tent, drift off to sleep surrounded by the sounds of nocturnal animals.Day 6 Ngorongoro Crater
Gaze into the Olduvai Gorge, birthplace of human ancestors. Camp on the rim of the extraordinary Ngorongoro Crater. With endless views of jagged volcanic peaks and open grasslands thousands of metres below, this is one of the most spectacular camping spots in the world.Day 7 Meserani Snake Park
Jump in a 4WD and descend to the floor of the 20 km wide Ngorongoro Crater. Thousands of resident animals live in this lush landscape, including elephants, rhinos and lions. Visit Mto Wa Mbu village and browse the colourful marketplace for a quintessentially African experience.Day 8 Nairobi
Travel across open plains and through Arusha, a regional centre at the foot of Mt Meru, on return to Nairobi.Trip Details
| Local Payment | USD $400 |
| Duration | 8 days |
| Tour Code | YOS |
| Accommodation | Hotel (1 nt), participatory camping (6 nts) |
| Transportation | Overland truck, 4WD safari vehicle, walking |
| Group Size | Maximum of 21 travellers per group |
| Departure | Departure is guaranteed, subject to 4 people travelling |
| Budget | Allow USD $80 for meals not included. |
When can I go?
| Start Date | Finish Date | Places Available | Bookings |
| 2008-10-11 | 2008-10-18 | closed | |
| 2008-10-18 | 2008-10-25 | closed | |
| 2008-10-25 | 2008-11-01 | closed | |
| 2008-11-08 | 2008-11-15 | 7+ | book now |
| 2008-11-29 | 2008-12-06 | 7+ | book now |
| 2008-12-06 | 2008-12-13 | 7+ | book now |
| 2008-12-13 | 2008-12-20 | 7+ | book now |
| 2008-12-20 | 2008-12-27 | 7+ | book now |
| 2008-12-27 | 2009-01-03 | 4 | book now |
| 2009-01-03 | 2009-01-10 | 7+ | book now |
| 2009-01-10 | 2009-01-17 | 7+ | book now |
| 2009-01-17 | 2009-01-24 | 7+ | book now |
| 2009-01-21 | 2009-01-28 | 7+ | book now |
| 2009-01-24 | 2009-01-31 | 7+ | book now |
| 2009-01-31 | 2009-02-07 | 7+ | book now |
| 2009-02-04 | 2009-02-11 | 7+ | book now |
| 2009-02-07 | 2009-02-14 | 7+ | book now |
| 2009-02-14 | 2009-02-21 | 2 | book now |
| 2009-02-18 | 2009-02-25 | 7+ | book now |
| 2009-02-21 | 2009-02-28 | 7+ | book now |
| 2009-02-28 | 2009-03-07 | 7+ | book now |
| 2009-03-04 | 2009-03-11 | 7+ | book now |
| 2009-03-07 | 2009-03-14 | 7+ | book now |
| 2009-03-14 | 2009-03-21 | 7+ | book now |
| 2009-03-18 | 2009-03-25 | 7+ | book now |
| 2009-03-21 | 2009-03-28 | 7+ | book now |
| 2009-03-28 | 2009-04-04 | 7+ | book now |
| 2009-04-01 | 2009-04-08 | 7+ | book now |
| 2009-04-04 | 2009-04-11 | 7+ | book now |
| 2009-04-08 | 2009-04-15 | 7+ | book now |
| 2009-04-11 | 2009-04-18 | 7+ | book now |
| 2009-04-15 | 2009-04-22 | 7+ | book now |
| 2009-04-18 | 2009-04-25 | 7+ | book now |
| 2009-04-22 | 2009-04-29 | 7+ | book now |
| 2009-04-25 | 2009-05-02 | 7+ | book now |
| 2009-04-29 | 2009-05-06 | 7+ | book now |
| 2009-05-02 | 2009-05-09 | 7+ | book now |
| 2009-05-06 | 2009-05-13 | 7+ | book now |
| 2009-05-09 | 2009-05-16 | 7+ | book now |
| 2009-05-13 | 2009-05-20 | 7+ | book now |
| 2009-05-16 | 2009-05-23 | 7+ | book now |
| 2009-05-20 | 2009-05-27 | 7+ | book now |
| 2009-05-23 | 2009-05-30 | 7+ | book now |
| 2009-05-27 | 2009-06-03 | 7+ | book now |
| 2009-05-30 | 2009-06-06 | 7+ | book now |
| 2009-06-03 | 2009-06-10 | 7+ | book now |
| 2009-06-06 | 2009-06-13 | 7+ | book now |
| 2009-06-10 | 2009-06-17 | 7+ | book now |
| 2009-06-13 | 2009-06-20 | 7+ | book now |
| 2009-06-17 | 2009-06-24 | 7+ | book now |
| 2009-06-20 | 2009-06-27 | 7+ | book now |
| 2009-06-24 | 2009-07-01 | 7+ | book now |
| 2009-06-27 | 2009-07-04 | 7+ | book now |
| 2009-07-01 | 2009-07-08 | 7+ | book now |
| 2009-07-04 | 2009-07-11 | 7+ | book now |
| 2009-07-08 | 2009-07-15 | 7+ | book now |
| 2009-07-11 | 2009-07-18 | 7+ | book now |
| 2009-07-15 | 2009-07-22 | 7+ | book now |
| 2009-07-18 | 2009-07-25 | 7+ | book now |
| 2009-07-22 | 2009-07-29 | 7+ | book now |
| 2009-07-25 | 2009-08-01 | 7+ | book now |
| 2009-07-29 | 2009-08-05 | 7+ | book now |
| 2009-08-01 | 2009-08-08 | 7+ | book now |
| 2009-08-05 | 2009-08-12 | 7+ | book now |
| 2009-08-08 | 2009-08-15 | 7+ | book now |
| 2009-08-12 | 2009-08-19 | 7+ | book now |
| 2009-08-15 | 2009-08-22 | 7+ | book now |
| 2009-08-19 | 2009-08-26 | 7+ | book now |
| 2009-08-22 | 2009-08-29 | 7+ | book now |
| 2009-08-26 | 2009-09-02 | 7+ | book now |
| 2009-08-29 | 2009-09-05 | 7+ | book now |
| 2009-09-02 | 2009-09-09 | 7+ | book now |
| 2009-09-05 | 2009-09-12 | 7+ | book now |
| 2009-09-09 | 2009-09-16 | 7+ | book now |
| 2009-09-12 | 2009-09-19 | 7+ | book now |
| 2009-09-16 | 2009-09-23 | 7+ | book now |
| 2009-09-19 | 2009-09-26 | 7+ | book now |
| 2009-09-23 | 2009-09-30 | 7+ | book now |
| 2009-09-26 | 2009-10-03 | 7+ | book now |
| 2009-10-03 | 2009-10-10 | 7+ | book now |
| 2009-10-10 | 2009-10-17 | 7+ | book now |
| 2009-10-14 | 2009-10-21 | 7+ | book now |
| 2009-10-17 | 2009-10-24 | 7+ | book now |
| 2009-10-24 | 2009-10-31 | 7+ | book now |
| 2009-10-28 | 2009-11-04 | 7+ | book now |
| 2009-10-31 | 2009-11-07 | 7+ | book now |
| 2009-11-07 | 2009-11-14 | 7+ | book now |
| 2009-11-11 | 2009-11-18 | 7+ | book now |
| 2009-11-14 | 2009-11-21 | 7+ | book now |
| 2009-11-21 | 2009-11-28 | 7+ | book now |
| 2009-11-25 | 2009-12-02 | 7+ | book now |
| 2009-11-28 | 2009-12-05 | 7+ | book now |
| 2009-12-05 | 2009-12-12 | 7+ | book now |
| 2009-12-09 | 2009-12-16 | 7+ | book now |
| 2009-12-12 | 2009-12-19 | 7+ | book now |
| 2009-12-19 | 2009-12-26 | 7+ | book now |
| 2009-12-23 | 2009-12-30 | 7+ | book now |
| 2009-12-26 | 2010-01-02 | 7+ | book now |
| 2010-01-03 | 2010-01-10 | 7+ | book now |
| 2010-01-06 | 2010-01-13 | 7+ | book now |
Trip Price |
|
| USD | 960.00 |
| CAD | 955.00 |
| EUR | 630.00 |
| GBP | 505.00 |
| NZD | 1325.00 |
| AUD | 1050.00 |
Browse Similar Trips
Ask the Experts
Have questions about this Trip or our Trips in general?
Call our Adventure Experts:
1-866-549-7614
Or send them an email via the form below. All fields are required
Adventure Destinations
Or Search for a Keyword

