Kenya Group Adventure Trips and Tours
| Adventure Newsletter Signup |
Build homes for underprivileged communities in Kenya
There are many types of building processes in Kenya, ranging from traditional styles using locally found materials such as wood and stones, to the bricks-and - cement style you may be more familiar with. Very few community building projects have a set timescale for their construction, as local communities will raise some money, use it to buy materials and build until these materials run out. Then they will wait until they have raised more money to start on the next phase. For this reason, building projects in Kenya may change with quite short notice, so you must be prepared to fit in with whatever is currently going on. In some instances, you may be working on one of the buildings for one of the community development projects i-to-i already work with in Nakuru. Or you may be building simple yet necessary structures for economic migrants, again in Nakuru. Or you may be working in the Naro Moru area near Mount Kenya, helping to build a community church and dispensary with the local community. Whatever you will be doing, this is a great opportunity to live and work alongside ordinary Kenyans, and help them to build a happier and more prosperous future.
Trip Details
| Teflincluded | No |
| Accomodation | Shared homestays in Nakuru or shared hostel in Naro Moru |
| Meals | Two meals per day provided |
| Activities | Assist with the building of houses, schools and community buildings material collection and other duties as required |
| Schedule | Varies but generally Monday to Friday 9-5You will arrive day 1, your orientation will be held on day 2 and you will start your project work on day 3. |
| Resources | Basic but adequate |
| Requirements | Physically fit and enjoy working outdoors |
When can I go?
| Start Date | Finish Date | Places Available |
| 2007-10-06 | 0000-00-00 | + |
| 2007-10-13 | 0000-00-00 | + |
| 2007-11-03 | 0000-00-00 | + |
| 2007-11-10 | 0000-00-00 | + |
| 2007-11-17 | 0000-00-00 | + |
| 2007-12-01 | 0000-00-00 | + |
| 2008-12-08 | 0000-00-00 | + |
| 2008-12-15 | 0000-00-00 | + |
| 2008-01-05 | 0000-00-00 | + |
| 2008-01-12 | 0000-00-00 | + |
| 2008-01-19 | 0000-00-00 | + |
| 2008-02-01 | 0000-00-00 | + |
| 2008-02-09 | 0000-00-00 | + |
| 2008-02-16 | 0000-00-00 | + |
| 2008-03-01 | 0000-00-00 | + |
| 2008-03-08 | 0000-00-00 | + |
| 2008-03-15 | 0000-00-00 | + |
| 2008-04-05 | 0000-00-00 | + |
| 2008-04-12 | 0000-00-00 | + |
| 2008-04-19 | 0000-00-00 | + |
| 2008-05-03 | 0000-00-00 | + |
| 2008-05-10 | 0000-00-00 | + |
| 2008-05-17 | 0000-00-00 | + |
| 2008-06-07 | 0000-00-00 | + |
| 2008-06-14 | 0000-00-00 | + |
| 2008-06-21 | 0000-00-00 | + |
| 2008-07-05 | 0000-00-00 | + |
| 2008-07-12 | 0000-00-00 | + |
| 2008-07-19 | 0000-00-00 | + |
| 2008-08-02 | 0000-00-00 | + |
| 2008-08-09 | 0000-00-00 | + |
| 2008-08-16 | 0000-00-00 | + |
| 2008-09-06 | 0000-00-00 | + |
| 2008-09-13 | 0000-00-00 | + |
| 2008-09-20 | 0000-00-00 | + |
| 2008-10-04 | 0000-00-00 | + |
| 2008-10-11 | 0000-00-00 | + |
| 2008-10-18 | 0000-00-00 | + |
| 2008-11-01 | 0000-00-00 | + |
| 1969-12-31 | 0000-00-00 | + |
| 1969-12-31 | 0000-00-00 | + |
Trip Price |
|
| USD | 1115.00 |
Browse Similar Trips
Ask the Experts
Have questions about this Trip or our Trips in general?
Call our Adventure Experts:
1-866-549-7614
Or send him an email via the form below. All fields are required
Adventure Destinations
Or Search for a Keyword

