Kenya Group Adventure Trips and Tours
| Adventure Newsletter Signup |
Kenya Wildlife Adventure
Track down the "Big 5" on this jaunt through Kenya. From the unique wildlife of Samburu, the millions of flamingoes on the soda lake of Nakuru, the vast open plains and rolling hills of the Masai Mara, and camping under the big African sky, this trip is the ultimate Kenya wildlife adventure.
Questions? Call us: 1-866-549-7614
|
|
||||||||||||||
![]() |
|||||||||||||||
Itinerary
Day 1 Arrive Nairobi
Arrive in Nairobi at any time.Day 2-3 Samburu Game Reserve (2B,2L,2D)
Samburu is a wildlife haven to many species rarely found elsewhere. Enjoy a full day's game viewing in search of unique wildlife such as the reticulated giraffe, Grevy's zebra, Beisa oryx and the Somali ostrich to name a few!Day 4-5 Lake Nakuru (2B,2L,2D)
Descend into the Great Rift Valley enjoying stunning views of the escarpment on the way. Lake Nakuru is a shallow soda lake, renowned for its huge concentration of flamingos and over 460 species of birds. On day 5, embark on a safari within Lake Nakuru National Park, in search of the resident black and white rhino, buffalo, impala, and the elusive leopard.Day 6-7 Masai Mara (2B,2L,2D)
With its vast open plains and distinctive flat-topped acacia trees, no visit to Kenya would be complete without a visit here! Spend time game viewing with excellent chances of seeing the "Big 5" - lion, leopard, buffalo, elephant and rhino.Day 8 Nairobi (B,L)
Enjoy one last morning game drive in the Masai Mara, watching the animal kingdom come to life as the sun rises over the Mara plain. Continue through the Great Rift Valley on your way back to Nairobi.Trip Details
| Accommodation | Hotel (2 nts), Camping (4 nts), Permanent tented camp (2 nts). |
| Departure | Departs weekly |
| DepEnd | Sun-Mon |
| Group Size | Max 14, Avg 10 |
| Included Highlights | - Entrances and Game Drives in Samburu Game Reserve, Lake Nakuru National Park, and Masai Mara Game Reserve |
| Local Payment | USD400, paid in $50 and/or $100 USD notes, year 2000 or newer. |
| Meals Included | 8 Breakfasts, 7 Lunches, 6 Dinners. |
| Recommendation | For a further adventure, continue with a visit to Amboseli National Park. Please see Amboseli Wildlife Safari TDKAWN. Or even venture down to Tanzania on our combined Kenya and Tanzania Wildlife Adventure, DKTW. |
| StartFinish | ex Nairobi |
| Testimonial | "Awesome, perfect, wonderful, guides were just amazing and well organized, they knew everything. I saw everything I wanted to see. SCORE: 12/10" - Pauline Talbot travelled on Masai Mara Experience |
| Transport | 7-seat 4x4 Safari vehicle(s), Supply vehicle for equipment when necessary, Private minibus. |
| Brochure Intro | Track down the "Big 5" on this jaunt through Kenya. From the unique wildlife of Samburu, the millions of flamingoes on the soda lake of Nakuru, the vast open plains and rolling hills of the Masai Mara, and camping under the big African sky, this trip is the ultimate Kenya wildlife adventure. Travelling by smaller safari vehicles we maximize the quality and amount of time on safari. |
When can I go?
| Start Date | Finish Date | Places Available |
| 2008-09-14 | 2008-09-22 | 7+ |
| 2008-09-21 | 2008-09-29 | 7+ |
| 2008-09-28 | 2008-10-06 | 7+ |
| 2008-10-05 | 2008-10-13 | 7+ |
| 2008-10-12 | 2008-10-20 | 7+ |
| 2008-10-19 | 2008-10-27 | 7+ |
| 2008-10-26 | 2008-11-03 | 7+ |
| 2008-11-09 | 2008-11-17 | 7+ |
| 2008-11-16 | 2008-11-24 | 7+ |
| 2008-11-23 | 2008-12-01 | 7+ |
| 2008-11-30 | 2008-12-08 | 7+ |
| 2008-12-07 | 2008-12-15 | 7+ |
| 2008-12-14 | 2008-12-22 | 7+ |
| 2008-12-21 | 2008-12-29 | 7+ |
| 2008-12-28 | 2009-01-05 | 7+ |
| 2009-01-04 | 2009-01-12 | 7+ |
| 2009-01-18 | 2009-01-26 | 7+ |
| 2009-01-25 | 2009-02-02 | 7+ |
| 2009-02-01 | 2009-02-09 | 7+ |
| 2009-02-15 | 2009-02-23 | 7+ |
| 2009-02-22 | 2009-03-02 | 7+ |
| 2009-03-01 | 2009-03-09 | 7+ |
| 2009-03-08 | 2009-03-16 | 7+ |
| 2009-03-15 | 2009-03-23 | 7+ |
| 2009-03-29 | 2009-04-06 | 7+ |
| 2009-04-05 | 2009-04-13 | 7+ |
| 2009-04-19 | 2009-04-27 | 7+ |
| 2009-05-03 | 2009-05-11 | 7+ |
| 2009-05-10 | 2009-05-18 | 7+ |
| 2009-05-24 | 2009-06-01 | 7+ |
| 2009-06-07 | 2009-06-15 | 7+ |
| 2009-06-14 | 2009-06-22 | 7+ |
| 2009-06-21 | 2009-06-29 | 7+ |
| 2009-06-28 | 2009-07-06 | 7+ |
| 2009-07-05 | 2009-07-13 | 7+ |
| 2009-07-12 | 2009-07-20 | 7+ |
| 2009-07-19 | 2009-07-27 | 7+ |
| 2009-07-26 | 2009-08-03 | 7+ |
| 2009-08-02 | 2009-08-10 | 7+ |
| 2009-08-09 | 2009-08-17 | 7+ |
| 2009-08-16 | 2009-08-24 | 7+ |
| 2009-08-23 | 2009-08-31 | 7+ |
| 2009-08-30 | 2009-09-07 | 7+ |
| 2009-09-06 | 2009-09-14 | 7+ |
| 2009-09-13 | 2009-09-21 | 7+ |
| 2009-09-20 | 2009-09-28 | 7+ |
| 2009-09-27 | 2009-10-05 | 7+ |
| 2009-10-04 | 2009-10-12 | 7+ |
| 2009-10-11 | 2009-10-19 | 7+ |
| 2009-10-18 | 2009-10-26 | 7+ |
| 2009-10-25 | 2009-11-02 | 7+ |
| 2009-11-01 | 2009-11-09 | 7+ |
| 2009-11-08 | 2009-11-16 | 7+ |
| 2009-11-15 | 2009-11-23 | 7+ |
| 2009-11-22 | 2009-11-30 | 7+ |
| 2009-11-29 | 2009-12-07 | 7+ |
| 2009-12-06 | 2009-12-14 | 7+ |
| 2009-12-11 | 2009-12-19 | 7+ |
| 2009-12-13 | 2009-12-21 | 7+ |
| 2009-12-18 | 2009-12-26 | 7+ |
| 2009-12-20 | 2009-12-28 | 7+ |
| 2009-12-27 | 2010-01-04 | 7+ |
| 2010-01-03 | 2010-01-11 | 7+ |
| 2010-01-10 | 2010-01-18 | 7+ |
| 2010-01-17 | 2010-01-25 | 7+ |
| 2010-01-24 | 2010-02-01 | 7+ |
| 2010-01-31 | 2010-02-08 | 7+ |
| 2010-02-07 | 2010-02-15 | 7+ |
| 2010-02-14 | 2010-02-22 | 7+ |
| 2010-02-21 | 2010-03-01 | 7+ |
| 2010-02-28 | 2010-03-08 | 7+ |
| 2010-03-07 | 2010-03-15 | 7+ |
| 2010-03-14 | 2010-03-22 | 7+ |
| 2010-03-21 | 2010-03-29 | 7+ |
| 2010-03-28 | 2010-04-05 | 7+ |
| 2010-04-04 | 2010-04-12 | 7+ |
| 2010-04-11 | 2010-04-19 | 7+ |
| 2010-04-18 | 2010-04-26 | 7+ |
| 2010-04-25 | 2010-05-03 | 7+ |
| 2010-05-02 | 2010-05-10 | 7+ |
| 2010-05-09 | 2010-05-17 | 7+ |
| 2010-05-16 | 2010-05-24 | 7+ |
| 2010-05-23 | 2010-05-31 | 7+ |
| 2010-05-30 | 2010-06-07 | 7+ |
| 2010-06-06 | 2010-06-14 | 7+ |
| 2010-06-11 | 2010-06-19 | 7+ |
| 2010-06-13 | 2010-06-21 | 7+ |
| 2010-06-18 | 2010-06-26 | 7+ |
| 2010-06-20 | 2010-06-28 | 7+ |
| 2010-06-27 | 2010-07-05 | 7+ |
| 2010-07-04 | 2010-07-12 | 7+ |
| 2010-07-09 | 2010-07-17 | 7+ |
| 2010-07-11 | 2010-07-19 | 7+ |
| 2010-07-16 | 2010-07-24 | 7+ |
| 2010-07-18 | 2010-07-26 | 7+ |
| 2010-07-25 | 2010-08-02 | 7+ |
| 2010-08-01 | 2010-08-09 | 7+ |
| 2010-08-08 | 2010-08-16 | 7+ |
| 2010-08-13 | 2010-08-21 | 7+ |
| 2010-08-15 | 2010-08-23 | 7+ |
| 2010-08-20 | 2010-08-28 | 7+ |
| 2010-08-22 | 2010-08-30 | 7+ |
| 2010-08-29 | 2010-09-06 | 7+ |
| 2010-09-05 | 2010-09-13 | 7+ |
| 2010-09-12 | 2010-09-20 | 7+ |
| 2010-09-19 | 2010-09-27 | 7+ |
| 2010-09-26 | 2010-10-04 | 7+ |
| 2010-10-03 | 2010-10-11 | 7+ |
| 2010-10-10 | 2010-10-18 | 7+ |
| 2010-10-17 | 2010-10-25 | 7+ |
| 2010-10-24 | 2010-11-01 | 7+ |
| 2010-10-31 | 2010-11-08 | 7+ |
| 2010-11-07 | 2010-11-15 | 7+ |
| 2010-11-14 | 2010-11-22 | 7+ |
| 2010-11-21 | 2010-11-29 | 7+ |
| 2010-11-28 | 2010-12-06 | 7+ |
| 2010-12-05 | 2010-12-13 | 7+ |
| 2010-12-10 | 2010-12-18 | 7+ |
| 2010-12-12 | 2010-12-20 | 7+ |
| 2010-12-17 | 2010-12-25 | 7+ |
| 2010-12-19 | 2010-12-27 | 7+ |
| 2010-12-26 | 2011-01-03 | 7+ |
Trip Price |
|
| USD | 1125.00 |
| CAD | 1125.00 |
| EUR | 790.00 |
| GBP | 565.00 |
| NZD | 1555.00 |
| AUD | 1285.00 |
Browse Similar Trips
Ask the Experts
Have questions about this Trip or our Trips in general?
Call our Adventure Experts:
1-866-549-7614
Or send him an email via the form below. All fields are required
Adventure Destinations
Or Search for a Keyword
Choose Your Trip Type
Adventure Newsletter Signup
Sign up for the BootsnAll Adventure Newsletter.
Why should you sign up?

