Ecuador Group Adventure Trips and Tours
| Adventure Newsletter Signup |
Voyage Galapagos
Experience the wonderful wildlife of the Galapagos on our 16 passenger, air-conditioned 75-foot motor vessel, the G.A.P Adventurer II. Cabins have upper and lower berths, private bathrooms and outside views. The crew of 8 includes a certified local naturalist guide. Recently refurbished, this modern, comfortable yacht includes a cozy bar, spacious lounge and dining room.
Questions? Call us: 1-866-549-7614
|
|
||||||||||||||
![]() |
|||||||||||||||
Itinerary
Day 1 Arrive Quito
Day 4 Floreana (B, L, D)
Day 5 Santa Cruz (B)
In the morning arrive at Puerto Ayora, on Santa Cruz Island where we visit the Charles Darwin Research Station. Santa Cruz is the most populated island within the archipelago, and Puerto Ayora is its main town. The Charles Darwin Research Station is a 10 minute walk from the centre of the town. Here, an exhibition centre displays photos of recent volcanic eruptions, charts outlining geological formations and drawings of the evolutionary development of endemic species. A corral houses adult Galapagos Tortoises, and a nursery cares for young tortoises until they are about three years old, when their shells have hardened enough to resist attack from feral dogs.Following this we transfer to the airport for our flight to Quito. The rest of the day is at leisure. Transfer to the airport for our flight to Quito, and then on to our hotel. Final night on the town.Day 6 Depart Quito
Depart Quito at any time.Trip Details
| Accommodation | Hotels (2 nts), Twin-share cabins on board our motorized yacht (3 nts). |
| Brochure Notes | 1. Passport details, nationality, full name and date of birth must be advised at time of booking. 2. The itinerary may change due to weather or seasonal points of interest. 3. The shorter 6 and 7 day tours do not visit all of the islands; the time in Quito and in transit remains the same. |
| Departure | Departs every Sunday and Wednesday, year round |
| DepEnd | Sun-Tues, Wed-Fri |
| Group Size | Max 16, Avg 12 |
| Included Highlights | Visit to Charles Darwin Research Station, Incredible wildlife encounters, Daily opportunities for swimming and snorkelling. |
| Meals Included | All meals while in the Galapagos. |
| Recommendation | Want more wildlife? For a longer Galapagos experience, consider our 10-day version of this trip EV10Z. |
| StartFinish | ex Quito |
| Testimonial | "The trip was fantastic we got to see all the wildlife that we hoped to and the days were packed full of activities and experiences." - Robert Crook travelled on 6-day Voyage Galapagos |
| Transport | Local flight, Motorized yacht, Van. |
| Brochure Intro | Experience the wonderful wildlife of the Galapagos on our 16 passenger, air-conditioned 75-foot motor vessel, the G.A.P Adventurer II. Cabins have upper and lower berths, private bathrooms and outside views. The crew of 8 includes a certified local naturalist guide. Recently refurbished, this modern, comfortable yacht includes a cozy bar, spacious lounge and dining room. |
When can I go?
| Start Date | Finish Date | Places Available |
| 2009-01-25 | 2009-01-30 | 7+ |
| 2009-02-01 | 2009-02-06 | 7+ |
| 2009-02-08 | 2009-02-13 | 7+ |
| 2009-02-15 | 2009-02-20 | 7+ |
| 2009-02-22 | 2009-02-27 | 7+ |
| 2009-03-01 | 2009-03-06 | 7+ |
| 2009-04-05 | 2009-04-10 | 7+ |
| 2009-04-12 | 2009-04-17 | 7+ |
| 2009-04-19 | 2009-04-24 | 7+ |
| 2009-04-26 | 2009-05-01 | 7+ |
| 2009-05-03 | 2009-05-08 | 7+ |
| 2009-05-10 | 2009-05-15 | 7+ |
| 2009-05-17 | 2009-05-22 | 7+ |
| 2009-05-24 | 2009-05-29 | 7+ |
| 2009-05-31 | 2009-06-05 | 7+ |
| 2009-06-07 | 2009-06-12 | 7+ |
| 2010-04-10 | 2010-04-15 | 7+ |
| 2010-04-17 | 2010-04-22 | 7+ |
| 2010-04-24 | 2010-04-29 | 7+ |
| 2010-05-01 | 2010-05-06 | 7+ |
| 2010-05-08 | 2010-05-13 | 7+ |
| 2010-05-15 | 2010-05-20 | 7+ |
| 2010-05-22 | 2010-05-27 | 7+ |
| 2010-05-29 | 2010-06-03 | 7+ |
| 2010-06-05 | 2010-06-10 | 7+ |
| 2010-06-12 | 2010-06-17 | 7+ |
| 2010-09-11 | 2010-09-16 | 7+ |
| 2010-09-18 | 2010-09-23 | 7+ |
| 2010-09-25 | 2010-09-30 | 7+ |
| 2010-10-02 | 2010-10-07 | 7+ |
| 2010-10-09 | 2010-10-14 | 7+ |
| 2010-10-16 | 2010-10-21 | 7+ |
| 2010-10-23 | 2010-10-28 | 7+ |
| 2010-10-30 | 2010-11-04 | 7+ |
| 2010-11-06 | 2010-11-11 | 7+ |
| 2010-11-13 | 2010-11-18 | 7+ |
| 2010-11-20 | 2010-11-25 | 7+ |
| 2010-11-27 | 2010-12-02 | 7+ |
| 2010-12-04 | 2010-12-09 | 7+ |
Trip Price |
|
| USD | 1699.00 |
| CAD | 1819.00 |
| EUR | 1159.00 |
| GBP | 959.00 |
| NZD | 2499.00 |
| AUD | 2009.00 |
Browse Similar Trips
Ask the Experts
Have questions about this Trip or our Trips in general?
Call our Adventure Experts:
1-866-549-7614
Or send them an email via the form below. All fields are required
Adventure Destinations
Or Search for a Keyword
Choose Your Trip Type
Adventure Newsletter Signup
Sign up for the BootsnAll Adventure Newsletter.
Why should you sign up?

