<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BootsnAll Travel Articles &#187; Urumqi</title>
	<atom:link href="http://www.bootsnall.com/articles/tags/urumqi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bootsnall.com/articles</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 08:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urumqi &#8211; General Info</title>
		<link>http://www.bootsnall.com/articles/01-02/urumqi-general-info.html</link>
		<comments>http://www.bootsnall.com/articles/01-02/urumqi-general-info.html#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Things to see and do]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Things to see and do]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[NE Asia]]></category>
		<category><![CDATA[NE Asia Things to see and do]]></category>
		<category><![CDATA[Urumqi]]></category>
		<category><![CDATA[Urumqi Things to see and do]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 


Geography of Xinjiang
 Xinjiang is located in the northwestern part of China. It covers about 1.6 million square kilometers, and Xinjiang is the largest administrative division.
Xinjiang borders on Mongolia, Kazakhstan, Uzbekistan, Kirgizstan, 	Tajikistan, Russia, Afghanistan, Pakistan and India, with total boundaries running to 5400 kilometers.
There are several huge mountain ranges running east and west [...]]]></description>
		<wfw:commentRss>http://www.bootsnall.com/articles/01-02/urumqi-general-info.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urumqi, China &#8211; September 1999</title>
		<link>http://www.bootsnall.com/articles/99-09/urumqi-china-september-1999.html</link>
		<comments>http://www.bootsnall.com/articles/99-09/urumqi-china-september-1999.html#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Things to see and do]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Things to see and do]]></category>
		<category><![CDATA[NE Asia]]></category>
		<category><![CDATA[NE Asia Things to see and do]]></category>
		<category><![CDATA[Urumqi]]></category>
		<category><![CDATA[Urumqi Things to see and do]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
During the long winter, Urumqi is covered with snow and the frozen frost on the tree branches turns the city silver. But Urumqi is at it&#8217;s most attractive in the summer, when the trees are green, water gurgles in the streams, flowers bloom and mountains are lush green.
Heavenly Lake
Legend says that the lake was a [...]]]></description>
		<wfw:commentRss>http://www.bootsnall.com/articles/99-09/urumqi-china-september-1999.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
