| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Sep 06, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 570.00 /
0.00 | 0.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1978.00 /
0.00 |
| Sep 13, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 469.00 /
0.00 | 1877.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1946.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2015.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2085.00 /
0.00 |
| Nov 29, 2008 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 538.00 /
0.00 | 2154.00 /
0.00 |
| Mar 14, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Mar 21, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| Apr 04, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Apr 18, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 538.00 /
0.00 | 2154.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| May 16, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| May 23, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2399.00 /
0.00 |
| May 30, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2645.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2809.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3043.00 /
0.00 |
| Jun 20, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 784.00 /
0.00 | 0.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3277.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3347.00 /
0.00 |
| Jul 04, 2009 to Aug 01, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 854.00 /
0.00 | 3418.00 /
0.00 |
| Jul 11, 2009 to Aug 08, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3546.00 /
0.00 |
| Jul 18, 2009 to Aug 15, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3675.00 /
0.00 |
| Jul 25, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3804.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3734.00 /
0.00 |
| Aug 01, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 983.00 /
0.00 | 0.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3371.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3008.00 /
0.00 |
| Aug 22, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 784.00 /
0.00 | 0.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2563.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| Aug 29, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Sep 12, 2009 to Mar 27, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 538.00 /
0.00 | 2154.00 /
0.00 |
| Mar 06, 2010 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Mar 13, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| Mar 27, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| Apr 03, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Apr 10, 2010 to May 08, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 538.00 /
0.00 | 2154.00 /
0.00 |
| Apr 17, 2010 to May 15, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Apr 24, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2399.00 /
0.00 |
| May 08, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| May 08, 2010 to Jun 05, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2645.00 /
0.00 |
| May 15, 2010 to Jun 12, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2809.00 /
0.00 |
| May 22, 2010 to Jun 19, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2973.00 /
0.00 |
| May 29, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 784.00 /
0.00 | 3137.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3207.00 /
0.00 |
| Jun 19, 2010 to Jul 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3277.00 /
0.00 |
| Jun 26, 2010 to Jul 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3347.00 /
0.00 |
| Jul 03, 2010 to Jul 31, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 854.00 /
0.00 | 3418.00 /
0.00 |
| Jul 10, 2010 to Aug 07, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3546.00 /
0.00 |
| Jul 17, 2010 to Aug 14, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3675.00 /
0.00 |
| Jul 24, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3804.00 /
0.00 |
| Jul 31, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 983.00 /
0.00 | 0.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3734.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3535.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3172.00 /
0.00 |
| Aug 21, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 784.00 /
0.00 | 0.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2809.00 /
0.00 |
| Aug 28, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2563.00 /
0.00 |
| Sep 04, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 620.00 /
0.00 | 0.00 /
0.00 |
| Sep 04, 2010 to Oct 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2317.00 /
0.00 |
| Sep 11, 2010 to Oct 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2236.00 /
0.00 |
| Sep 18, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 538.00 /
0.00 | 2154.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-28-08 Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to Apr-17-09 Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to May-29-09 Property allows stays of 8 nights or more; and can start any day of the week from May-30-09 to Jun-19-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09 Property allows stays of 8 nights or more; and can start any day of the week from Mar-27-10 to Apr-09-10 Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to May-07-10 Property allows stays of 8 nights or more; and can start any day of the week from May-08-10 to May-28-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Sep-17-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-18-10 to Nov-26-10 Weekly laundry (bed linen and towels): , Included in the price. Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort. Heating: 0.00 EUR according to consumption, Payable in resort. Gas: 0.00 EUR according to consumption, Payable in resort. Pets: 20.00 EUR fixed price, Bookable extra, payable in resort. |
|