Always-Sunny - Kill Devil Hills

Always Sunny



Facilities

  • Booster seat
  • CD Player
  • DVD Player
  • Fireplace
  • Foosball
  • Full Kitchen
  • Grill
  • High Chair
  • Hot Tub
  • Microwave
  • No Pets
  • Pool Table
  • Refrigerator
  • Stereo
  • Swimming Pool
  • TV
  • VCR
December 2008
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Weekly Rate
 
1
239.00
2
239.00
3
239.00
4
239.00
5
239.00
6
239.00
-
7
239.00
8
239.00
9
239.00
10
239.00
11
239.00
12
239.00
13
239.00
-
14
239.00
15
239.00
16
239.00
17
239.00
18
239.00
19
239.00
20
239.00
-
21
1375.00
22
1375.00
23
1375.00
24
1375.00
25
1375.00
26
1375.00
27
1375.00
-
28
1375.00
29
1375.00
30
1375.00
31
1375.00
     
-
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Plan your vacation where it's ALWAYS SUNNY! Your family will love this beautifully decorated beach house with guaranteed fun in the water no matter the weather with its INDOOR PRIVATE POOL and climate controlled pool room. Hot tub on the deck just outside of the pool room will let you enjoy the stars while relaxing in the warm jetted water. All your troubles will melt away! There is something for everyone with full size pool table in the rec room with wet bar, TVs in all the bedrooms and a foosball table in a gaming nook off the great room on the top level. ALWAYS SUNNY is located perfectly for active families with easy access to movie theatres, shopping, family activities, restaurants and lifeguarded beach accesses. Top Level: Great Room with Surround Sound, Flat Screen TV, DVD/VCR, Stereo with CD, Dining Table (10) Bar (3), Powder Room, Spacious Kitchen Mid Level: Master Bedroom with King, Master Bedroom with Queen, Bedroom with Queen, Bedroom with Duo Bunk w/trudle, Full Hall Bath, Covered Deck Ground Level: INDDOOR HEATED PRIVATE POOL in climate controlled room, Rec Room with wet bar, full-size refrigerator, Microwave, Full Size Pool Table, Full Bath, Hot Tub on deck outside of Climate Controlled Room Extras: INDOOR PRIVATE POOL (8 x 20), Pool heated to 78 to 80 degrees... Hot Tub (4), 6 TVs, 6 DVDs, 1 VCR, Surround Sound, Stereo with CD, Rec Room with wet bar and Full Size Refrigerator, Full Size Pool Table, Foosball Table, Booster Seat, Pac N Play..High Chair, DTB.850 ft. No Pets Parking: 4 Take a look at at the homeowner's private web site by clicking here! Click here to see a virtual tour of Always Sunny!



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Nov 22, 2008 to Nov 28, 20082275.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 22, 2008 to Nov 28, 200820.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Nov 30, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001195.00 / 0.000.00 / 0.00
Nov 30, 2008 to Dec 20, 20082239.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 21, 2008 to Dec 31, 200821375.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 01, 2009 to Feb 27, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Jan 01, 2009 to Feb 27, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 28, 2009 to Mar 06, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 28, 2009 to Mar 06, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Mar 07, 2009 to Mar 13, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Mar 07, 2009 to Mar 13, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 14, 2009 to Mar 20, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Mar 14, 2009 to Mar 20, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 21, 2009 to Mar 27, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Mar 21, 2009 to Mar 27, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 28, 2009 to Apr 03, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 28, 2009 to Apr 03, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Apr 04, 2009 to Apr 10, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 04, 2009 to Apr 10, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Apr 11, 2009 to Apr 17, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Apr 11, 2009 to Apr 17, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 18, 2009 to Apr 23, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Apr 18, 2009 to Apr 23, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 24, 2009 to Apr 24, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Apr 24, 2009 to Apr 24, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 25, 2009 to May 01, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Apr 25, 2009 to May 01, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 02, 2009 to May 08, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
May 02, 2009 to May 08, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 09, 2009 to May 15, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 09, 2009 to May 15, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
May 16, 2009 to May 22, 20092495.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 16, 2009 to May 22, 200920.00 / 0.000.00 / 0.001775.00 / 0.000.00 / 0.00
May 23, 2009 to May 29, 20092495.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 23, 2009 to May 29, 200920.00 / 0.000.00 / 0.001775.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 05, 20092495.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 05, 200920.00 / 0.000.00 / 0.001775.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jun 12, 200920.00 / 0.000.00 / 0.002375.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jun 12, 20092615.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jun 19, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jun 19, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jun 26, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jun 26, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 03, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 03, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Jul 04, 2009 to Jul 10, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 11, 2009 to Jul 17, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 11, 2009 to Jul 17, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Jul 18, 2009 to Jul 24, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 18, 2009 to Jul 24, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Jul 25, 2009 to Jul 31, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Jul 25, 2009 to Jul 31, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 07, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 07, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 08, 2009 to Aug 14, 20092735.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 08, 2009 to Aug 14, 200920.00 / 0.000.00 / 0.002975.00 / 0.000.00 / 0.00
Aug 15, 2009 to Aug 21, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 15, 2009 to Aug 21, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
Aug 22, 2009 to Aug 28, 20092615.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 22, 2009 to Aug 28, 200920.00 / 0.000.00 / 0.002375.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 04, 20092495.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 04, 200920.00 / 0.000.00 / 0.001775.00 / 0.000.00 / 0.00
Sep 05, 2009 to Sep 11, 20092495.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 05, 2009 to Sep 11, 200920.00 / 0.000.00 / 0.001775.00 / 0.000.00 / 0.00
Sep 12, 2009 to Sep 18, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 12, 2009 to Sep 18, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Sep 19, 2009 to Sep 25, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 19, 2009 to Sep 25, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Sep 26, 2009 to Oct 02, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 26, 2009 to Oct 02, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Oct 03, 2009 to Oct 09, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Oct 03, 2009 to Oct 09, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 10, 2009 to Oct 16, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 10, 2009 to Oct 16, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Oct 17, 2009 to Oct 23, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Oct 17, 2009 to Oct 23, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 24, 2009 to Oct 30, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 24, 2009 to Oct 30, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Oct 31, 2009 to Nov 06, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Oct 31, 2009 to Nov 06, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 07, 2009 to Nov 13, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 07, 2009 to Nov 13, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Nov 14, 2009 to Nov 20, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Nov 14, 2009 to Nov 20, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 21, 2009 to Nov 27, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 21, 2009 to Nov 27, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Nov 28, 2009 to Dec 04, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Nov 28, 2009 to Dec 04, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 05, 2009 to Dec 11, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 05, 2009 to Dec 11, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Dec 12, 2009 to Dec 18, 200920.00 / 0.000.00 / 0.001375.00 / 0.000.00 / 0.00
Dec 12, 2009 to Dec 18, 20092415.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 19, 2009 to Dec 25, 200920.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00
Dec 19, 2009 to Dec 25, 20092455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 01, 20102455.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 01, 201020.00 / 0.000.00 / 0.001575.00 / 0.000.00 / 0.00

* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply