Avignon holiday get away - Sleeps 08 - Avignon

Avignon holiday get away - Sleeps 08



Facilities

  • Balcony
  • Central Heating
  • Dishwasher
  • DVD Player
  • Full Kitchen
  • Garage
  • Grill
  • Outdoor Furniture
  • Oven
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
5397.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
5397.00
31
380.00
           
2942.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Rochefort du Gard 12 km from Avignon: Garde district bordered by Vaucluse. Lovely character house situated in the resort, 500 m from the centre, in a quiet, south-facing, elevated position. Private: garden 2'000 m2 (fenced), swimming pool (13 x 4 m, depth 120-180 cm, 15.04.-15.11.), garden furniture. In the house: central heating. Parking in the grounds, individual garage. Shop, restaurant, bus stop 500 m, swimming pool 12 km, tennis 500 m, golf course 15 km, riding stables 2 km. Please note: the owner lives in the same grounds. Lovely view of the old village, the valley and the vineyards.<br><br>6-room house 220 m2 on 2 levels, nice and modern furnishings: living/dining room with TV, stereo unit and DVD. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer). Sep. WC. On the lower ground floor: 2 rooms, each room with 1 bed. 3 rooms, each room with 1 double bed. 2 showers, sep. WC. Balcony 24 m2. Large terrace 70 m2, covered. Barbecue, deck chairs (6). Facilities: washing machine, cot for up to 2 year olds. Breakage deposit: 1500 Euros. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.005397.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.0016679.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.0014224.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.002942.00 / 0.0011770.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.0011301.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.000.00 / 0.0010832.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.0010364.00 / 0.00
Sep 27, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.002474.00 / 0.009895.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.009660.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.009425.00 / 0.00
Nov 22, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.009190.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.002239.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.009425.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.002474.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.009190.00 / 0.00
Jan 03, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.002239.00 / 0.008955.00 / 0.00
Mar 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.009190.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.009425.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.009660.00 / 0.00
Mar 28, 2009 to May 30, 200920.00 / 0.000.00 / 0.002474.00 / 0.009895.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.0010364.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.0010832.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.0011301.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.002942.00 / 0.0011770.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.0014224.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.0016679.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.0019133.00 / 0.00
Jun 27, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.005397.00 / 0.0021587.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.0019133.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.0016679.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.0014224.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.002942.00 / 0.0011770.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.0011066.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.0010362.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.009658.00 / 0.00
Sep 26, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.002239.00 / 0.008955.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply
Bed linen (initial supply): , Included in the price.
Towels: 7.00 EUR per person, Optional in resort.
Breakage deposit in cash: 1500.00 EUR fixed price, Payable in resort.
Garage: , Included in the price.
Final cleaning: , Included in the price.
Heating: , Included in the price.
Cot: , Included in the price.