La-Spiga - Castelsardo

La Spiga



Facilities

  • Full Kitchen
  • Oven
  • Swimming Pool
  • TV
December 2008
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Weekly Rate
 
1
0.00
2
0.00
3
0.00
4
0.00
5
0.00
6
0.00
500.00
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
500.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
500.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
500.00
28
0.00
29
0.00
30
0.00
31
0.00
     
500.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Li Russi, 1 km from Castelsardo: New apartment house La Spiga, 3 storeys, above Castelsardo, in a quiet, sunny position. For shared use: swimming pool (10 x 5 m, 15.06.-15.09.), terrace. Parking in the grounds. Grocers 1 km, supermarket 1 km, restaurant 1 km, sandy beach 2.5 km, pebble beach 2.5 km. Please note: There are more similar properties for rent in this same residence.<br><br>2-room attic apartment 45 m2 on 2nd floor: living/dining room with 1 double sofa bed, shower/bidet/WC, TV and air-conditioning. 1 double bedroom with air-conditioning. Kitchenette (2 hotplates, oven, freezer). Terrace 15 m2. Terrace furniture. Nice view of the sea. Facilities: washing machine. Reserved parking (extra).



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Nov 22, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00448.00 / 0.000.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.001948.00 / 0.00
Nov 29, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.00500.00 / 0.000.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.001999.00 / 0.00
Dec 06, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.00500.00 / 0.000.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.00500.00 / 0.001999.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002280.00 / 0.00
May 30, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.002549.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002725.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003205.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003684.00 / 0.00
Jun 20, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00769.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003989.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.001073.00 / 0.004293.00 / 0.00
Jul 11, 2009 to Aug 08, 200920.00 / 0.000.00 / 0.000.00 / 0.004633.00 / 0.00
Jul 18, 2009 to Aug 15, 200920.00 / 0.000.00 / 0.000.00 / 0.004972.00 / 0.00
Jul 25, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.000.00 / 0.005311.00 / 0.00
Aug 01, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001413.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.005007.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004188.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003368.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00769.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002456.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Sep 12, 2009 to Mar 27, 201020.00 / 0.000.00 / 0.00500.00 / 0.001999.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Mar 13, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.00500.00 / 0.001999.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.000.00 / 0.002280.00 / 0.00
May 08, 2010 to May 29, 201020.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.002549.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.002725.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.002900.00 / 0.00
May 29, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00769.00 / 0.003076.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.003380.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003684.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003989.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.001073.00 / 0.004293.00 / 0.00
Jul 10, 2010 to Aug 07, 201020.00 / 0.000.00 / 0.000.00 / 0.004633.00 / 0.00
Jul 17, 2010 to Aug 14, 201020.00 / 0.000.00 / 0.000.00 / 0.004972.00 / 0.00
Jul 24, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.000.00 / 0.005311.00 / 0.00
Jul 31, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.001413.00 / 0.000.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.005007.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.004363.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.003544.00 / 0.00
Aug 21, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.00769.00 / 0.000.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002725.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.002456.00 / 0.00
Sep 04, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.002093.00 / 0.00
Sep 18, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00500.00 / 0.001999.00 / 0.00

* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Nov-27-08 to Nov-28-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jun-19-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to May-28-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Nov-26-10
Air-conditioning: , Included in the price.
Bed linen (initial supply): 6.00 EUR per person, Optional in resort.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Towels: 4.00 EUR per person, Optional in resort.