Ferien- & Golfresort - Cochem

Ferien- & Golfresort



Facilities

  • Balcony
  • Coffee Maker
  • Dishwasher
  • Full Kitchen
  • Microwave
  • No Pets
  • Outdoor Furniture
  • Refrigerator
  • TV
  • TV (Cable)
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
0.00
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
806.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
806.00
31
0.00
           
-
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

<BR>Type of property: holiday cottage, panorama<br>Floor Space: 85 m² floor space<br>Standard of Furnishing: local standard, modern, bright, pleasing, homely, good, tasteful<br>Pets: No Pets Allowed<br>Nearest Village / Town: next town: Koblenz: 50 km, town center of Cochem: 5 km<br>Nearest Shops: nearest horseback-riding 5 km, nearest tennis-court 5 km<br>Ski Lift (m): 5 km to the skilift<br>Bedrooms: 1 twin-bedded room with shower, 2 room with 3 sleeping places<br>Other Rooms: 1 kitchen open to dining area<br>Bathrooms: 1 bathroom, 2 separate WC<br>Dining Area: 1 dining area open to living room<br>Kitchen Equipment: 1 kitchen open to dining area, dishwasher, coffee-machine, microwave, refrigerator, 4 gas ring<br>Plot Description: hillside, with plants, garden, lawn<br>Exterior Equipment: sunshade, garden furniture<br>Terrace or Balcony: 1 terrace<br><br>Operated by INTER CHALET.



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 15, 2008 to Aug 29, 200880.00 / 0.000.00 / 0.00806.00 / 0.000.00 / 0.00
2008-08-22 to 2008-08-25<br> for &euro;537.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-08-25 to 2008-08-29<br> for &euro;558.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-08-29 to 2008-09-01<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 29, 2008 to Oct 10, 200880.00 / 0.000.00 / 0.00634.00 / 0.000.00 / 0.00
2008-09-01 to 2008-09-05<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-05 to 2008-09-08<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-08 to 2008-09-12<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-12 to 2008-09-15<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-15 to 2008-09-19<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-19 to 2008-09-22<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-22 to 2008-09-26<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-26 to 2008-09-29<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-09-29 to 2008-10-03<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-03 to 2008-10-06<br> for &euro;431.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-06 to 2008-10-10<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 10, 2008 to Oct 24, 200880.00 / 0.000.00 / 0.00679.00 / 0.000.00 / 0.00
2008-10-10 to 2008-10-13<br> for &euro;401.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-13 to 2008-10-17<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-17 to 2008-10-20<br> for &euro;401.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-20 to 2008-10-24<br> for &euro;416.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 24, 2008 to Oct 31, 200880.00 / 0.000.00 / 0.00472.00 / 0.000.00 / 0.00
2008-10-24 to 2008-10-27<br> for &euro;345.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-27 to 2008-10-31<br> for &euro;319.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-10-31 to 2008-11-03<br> for &euro;345.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 31, 2008 to Nov 07, 200880.00 / 0.000.00 / 0.00472.00 / 0.000.00 / 0.00
2008-11-03 to 2008-11-07<br> for &euro;319.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 07, 2008 to Dec 19, 200880.00 / 0.000.00 / 0.00446.00 / 0.000.00 / 0.00
2008-11-07 to 2008-11-10<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-10 to 2008-11-14<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-14 to 2008-11-17<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-17 to 2008-11-21<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-21 to 2008-11-24<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-24 to 2008-11-28<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-11-28 to 2008-12-01<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-01 to 2008-12-05<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-05 to 2008-12-08<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-08 to 2008-12-12<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-12 to 2008-12-15<br> for &euro;330.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-15 to 2008-12-19<br> for &euro;299.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-19 to 2008-12-24<br> for &euro;446.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-24 to 2008-12-29<br> for &euro;583.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
2008-12-29 to 2009-01-02<br> for &euro;537.0080.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Local service charges: EUR 1,25/ person/ day. Thorough final cleaning by tenants or against payment, EUR 63. Linen: to be brought along. Bed linen available on loan: EUR 8/ person/ change (please order). Bed linen/ towels available on loan: EUR 11,45/ person/ change (please order). Service of bed covering: EUR 4,70/ person, Deposit: EUR 65, when booked by families. (in cash or by Visa/ Mastercard/ Amex). For all other bookings an additional deposit of EUR 50/ person have to be paid. Toddler bed/ high chair: EUR 10/ week or short stay (on request). Toddler bed/ high chair/ playpen /tub: EUR 22/ week or short stay (on request). Toddler bed: Children's bed linen, (cover and cushion to be brought along). Pet: not allowed.

Minimum 7 nights stay.