Casa da Eira - Vieira do Minho

Casa da Eira



Facilities

  • Fireplace
  • Full Kitchen
  • Heating
  • Outdoor Furniture
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
818.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
818.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
818.00
28
0.00
29
0.00
30
0.00
       
818.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

House with 3 apartments Casa da Eira, built in 1771, renovated in 2007 1.5 km from the centre of Cerdeirinhas, 3 km from the centre of Vieira do Minho, 15 km from the centre of Caldas do Gerês. For shared use: garden with lawn 200 m2, swimming pool (12 x 6 m, 01.05.-30.09.), paddling pool, garden furniture. Public parking on the road. Grocers 1.5 km, restaurant 1.5 km, bus stop 800 m, swimming pool 70 m, tennis 3 km, riding stables 3 km. Please note: There are more similar properties for rent in this same residence. Barragam da Canicada with a variety of watersports, 6 km. NB: The swimming pool is available to guests at 7 houses.<br><br>1-room apartment 30 m2 on 1st floor: living/dining room with 1 double sofa bed, open fireplace and TV. Open kitchen (4 hotplates, micro wave). Shower/WC. Oil heating. A door connects to apartment P2500/220B. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00818.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.003271.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.000.00 / 0.003111.00 / 0.00
Sep 13, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.00818.00 / 0.000.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.002952.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.002793.00 / 0.00
Oct 04, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00658.00 / 0.002633.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002568.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002504.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002439.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00593.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002396.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002418.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00615.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002396.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00593.00 / 0.002374.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002396.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002418.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002440.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002446.00 / 0.00
Apr 04, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.00615.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002424.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.002402.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.002380.00 / 0.00
Apr 25, 2009 to May 02, 200920.00 / 0.000.00 / 0.00600.00 / 0.000.00 / 0.00
May 02, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.00593.00 / 0.002374.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.002396.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002418.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002473.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002528.00 / 0.00
Jun 20, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00615.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002561.00 / 0.00
Jul 04, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.00648.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.002758.00 / 0.00
Jul 11, 2009 to Aug 08, 200920.00 / 0.000.00 / 0.000.00 / 0.002923.00 / 0.00
Jul 18, 2009 to Aug 15, 200920.00 / 0.000.00 / 0.000.00 / 0.003088.00 / 0.00
Jul 25, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00813.00 / 0.003253.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003088.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002923.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002726.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002528.00 / 0.00
Aug 22, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.00648.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002495.00 / 0.00
Sep 05, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00615.00 / 0.002462.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Oct-04-08 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Final cleaning: , Included in the price.
Extra bed: 10.00 EUR per person/day, Bookable extra, payable in resort.