High Tide - Nags Head

High Tide



Facilities

  • CD Player
  • Dishwasher
  • Dryer
  • DVD Player
  • Fax Machine
  • Fireplace
  • Full Kitchen
  • Grill
  • Hot Tub
  • Microwave
  • Pool Table
  • Refrigerator
  • Stereo
  • Swimming Pool
  • TV
  • VCR
  • Washer
  • Whirlpool Tub
  • Wired access
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
659.00
2
659.00
3
659.00
4
659.00
5
659.00
6
659.00
-
7
659.00
8
659.00
9
659.00
10
659.00
11
659.00
12
659.00
13
559.00
-
14
559.00
15
559.00
16
559.00
17
559.00
18
559.00
19
559.00
20
559.00
-
21
559.00
22
559.00
23
559.00
24
559.00
25
559.00
26
559.00
27
559.00
-
28
559.00
29
559.00
30
559.00
       
-
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Spectacular oceanfront home for your family to enjoy offers ocean to sound views! Spend the day on the beach or take a cooling dip in the pool for a break. Relax in the hot tub overlooking the Atlantic ocean while the kids splash in the pool. 4 Master Suites, 3 with King beds, 1 with Queen, ensure you all the privacy you will need for quiet time away from the crowd. Ready to play? How about a game of pool in the rec room? High Speed Wireless Internet Access and a fax machine make it easy to check in the office quickly and check out for more vacation fun! Beautifully decorated and well appointed, your every need is met at "High Tide". Centrally located for biking along paths through Nags Head, excellent restaurants, outlet shopping, groceries. Close to pier fishing for the kids and the "kids at heart". Just across the causeway to Historic Manteo for a fantastic aquarium, Lost Colony Outdoor Drama, Elizabethan Gardens and many kids activities. Water sports within walking distance too! Finally, you have found a home that offers something for everyone! Ground Level: Rec Room with Pool Table, TV/DVD/VCR, Fax Machine, Wet bar with Full Size Fridge, Bedroom with 2 Twins, TV/VCR; This bedroom shares Full bath with Bedroom with Queen and TV/VCR, Bedroom with Bunk Set has private access to Full Hall Bath, TV/VCR Mid Level: Master Suite with King, TV/VCR, Deck Access overlooking ocean, Master Suite with King, TV/VCR, Deck Access, Hot Tub on this deck, Master Suite with Queen, Deck Access, Bedroom with Queen, TV/VCR, Full Hall Bath, Laundry Room with Washer/Dryer Top Level: Great Room with TV/DVD/VCR, Surround Sound, Stereo/CD, Gas Fireplace, Well Stocked Kitchen with 2 Dishwashers, Dining Table seats 10, Bar seat 4, Game/Dining Table seats 4, Half Bath, Master Suite with King, TV/DVD, Private Deck Extras: Private Pool (14 x 28) (Heated 5/4-5/31 and 9/6-10/4), Hot Tub (8), 10 TVs/10/VCRs/3 DVDs, Stereo/CD, Surround Sound, Gas Fireplace, Pool Table, Fax Machine, 2 Full size Refrigerators, 2 Microwaves, Free Standing Icemaker, 4 Master Suites, Pets permitted, No Smokiing, Parking: 8 cars Click here to see a virtual tour of High Tide!



Email this property

More Images

Pass mouse over thumbnails to view a larger image.




Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Sep 12, 20082659.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 12, 200820.00 / 0.000.00 / 0.003295.00 / 0.000.00 / 0.00
Sep 13, 2008 to Oct 03, 200820.00 / 0.000.00 / 0.002795.00 / 0.000.00 / 0.00
Sep 13, 2008 to Oct 03, 20082559.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 04, 2008 to Dec 31, 20082359.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 04, 2008 to Dec 31, 200820.00 / 0.000.00 / 0.001795.00 / 0.000.00 / 0.00
Jan 01, 2009 to May 01, 20092535.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 01, 2009 to May 01, 200920.00 / 0.000.00 / 0.001975.00 / 0.000.00 / 0.00
May 02, 2009 to May 08, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
May 02, 2009 to May 08, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 09, 2009 to May 15, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 09, 2009 to May 15, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
May 16, 2009 to May 22, 200920.00 / 0.000.00 / 0.002875.00 / 0.000.00 / 0.00
May 16, 2009 to May 22, 20092715.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 23, 2009 to May 29, 20092835.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 23, 2009 to May 29, 200920.00 / 0.000.00 / 0.003475.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 05, 200920.00 / 0.000.00 / 0.003475.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 05, 20092835.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jun 12, 200921175.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jun 12, 200920.00 / 0.000.00 / 0.005175.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jun 19, 200920.00 / 0.000.00 / 0.006175.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jun 19, 200921375.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jun 26, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jun 26, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 03, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 03, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jul 04, 2009 to Jul 10, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jul 04, 2009 to Jul 10, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 11, 2009 to Jul 17, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jul 11, 2009 to Jul 17, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 18, 2009 to Jul 24, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jul 18, 2009 to Jul 24, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 25, 2009 to Jul 31, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Jul 25, 2009 to Jul 31, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 07, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 07, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 08, 2009 to Aug 14, 200920.00 / 0.000.00 / 0.007350.00 / 0.000.00 / 0.00
Aug 08, 2009 to Aug 14, 200921610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 15, 2009 to Aug 21, 200920.00 / 0.000.00 / 0.006175.00 / 0.000.00 / 0.00
Aug 15, 2009 to Aug 21, 200921375.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 22, 2009 to Aug 28, 200920.00 / 0.000.00 / 0.003475.00 / 0.000.00 / 0.00
Aug 22, 2009 to Aug 28, 20092835.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 04, 200920.00 / 0.000.00 / 0.003475.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 04, 20092835.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 05, 2009 to Sep 11, 200920.00 / 0.000.00 / 0.002875.00 / 0.000.00 / 0.00
Sep 05, 2009 to Sep 11, 20092715.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 12, 2009 to Sep 18, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
Sep 12, 2009 to Sep 18, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 19, 2009 to Sep 25, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
Sep 19, 2009 to Sep 25, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 26, 2009 to Oct 02, 200920.00 / 0.000.00 / 0.002575.00 / 0.000.00 / 0.00
Sep 26, 2009 to Oct 02, 20092655.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 03, 2009 to Dec 31, 20092535.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 03, 2009 to Dec 31, 200920.00 / 0.000.00 / 0.001975.00 / 0.000.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply