Cristina - Begur

Cristina



Facilities

  • Electric Heat
  • Fireplace
  • Full Kitchen
  • Grill
  • Oven
  • Patio
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
984.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
984.00
31
0.00
           
681.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Urb.Sa Fontansa: cosy house Cristina, on the outskirts, 1 km from the centre of Begur, in a quiet position on a slope, on a side street. Private: natural garden, patio (16 m2). Stepped path (14 steps) to the house. Public parking on the road. Supermarket 900 m, restaurant 1 km, bar 900 m. Sandy beach 3.6 km, shingle beach 6.6 km.<br><br>3-room house 85 m2, comfortable and rustic furnishings: living/dining room 21 m2, with open fireplace and electric heater, exit to the patio. 1 room 10 m2, with 1 double bed (150 cm). 1 room 10 m2, with 2 beds (90 cm). Kitchen (4 hotplates, oven). Bath/WC, sep. WC. Terrace furniture, barbecue. View of the mountains. Facilities: washing machine. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00984.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003130.00 / 0.00
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.00984.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002929.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002728.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00681.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00783.00 / 0.002932.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.002780.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.002629.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00631.00 / 0.002325.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002629.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00783.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00631.00 / 0.002325.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002629.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00783.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00631.00 / 0.002325.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002375.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.002424.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002474.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00681.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002827.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003130.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003433.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00984.00 / 0.003737.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003433.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003130.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002929.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00681.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002728.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.00783.00 / 0.002932.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002780.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002629.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.002477.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00631.00 / 0.002325.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Sep-12-08
Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Jun-12-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-13-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash or by credit card: 200.00 EUR fixed price, Payable in resort.