Parkareal - Davos Dorf

Parkareal



Facilities

  • Balcony
  • Full Kitchen
  • Garage
  • Sauna
  • Stereo
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
862.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
862.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
862.00
28
0.00
29
0.00
30
0.00
       
862.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Davos Platz: Apartment house Parkareal, in a quiet, south-facing position. In the house: bar, lounge, sauna (extra). Solarium (extra). Table-tennis. Lift. Shop, ski bus stop 300 m, mountain lift 500 m. Please note: There are more similar properties for rent in this same residence. Apartments on and above the 4th floor have wonderful mountain views.Parking space (summer SFR 14/week and winter SFR 21/week). Garage parking (summer SFR 35/week and winter SFR 56/week). Reservation on arrival. For bookings under 6 nights, cleaning and linen payable locally. >.<br><br>3-room apartment 86 m2: living/dining room with 2 fold-away beds, TV and radio. 2 rooms, each room with 2 beds. Kitchen. Bath/WC, sep. WC. Balcony. Please note: apartment for non-smokers. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00862.00 / 0.000.00 / 0.00
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.000.00 / 0.003447.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00862.00 / 0.000.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003434.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003422.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003409.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00849.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004582.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005768.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.006328.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.002035.00 / 0.000.00 / 0.00
Dec 20, 2008 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.006888.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.001409.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.007380.00 / 0.00
Jan 17, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.002035.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.007872.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.007739.00 / 0.00
Jan 31, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.001901.00 / 0.007605.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.007113.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.006621.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.006129.00 / 0.00
Mar 07, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001409.00 / 0.005636.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005177.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.004717.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.004257.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00949.00 / 0.003797.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004122.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004448.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004773.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001275.00 / 0.005099.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.004773.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004360.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003947.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003534.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00949.00 / 0.000.00 / 0.00
Aug 29, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00862.00 / 0.003447.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003434.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003422.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003409.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004582.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00849.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.005768.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.006954.00 / 0.00
Dec 19, 2009 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.007514.00 / 0.00
Dec 19, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.002035.00 / 0.000.00 / 0.00
Jan 09, 2010 to Jan 16, 201020.00 / 0.000.00 / 0.001409.00 / 0.000.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.007380.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.007872.00 / 0.00
Jan 16, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.002035.00 / 0.000.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.007739.00 / 0.00
Jan 30, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.001901.00 / 0.007605.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.007113.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.006621.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.006129.00 / 0.00
Mar 06, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.001409.00 / 0.005636.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.005177.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004717.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.004257.00 / 0.00
Apr 10, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00949.00 / 0.003797.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.004122.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.004448.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004773.00 / 0.00
Jul 03, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.001275.00 / 0.005099.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.004773.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.004360.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.003947.00 / 0.00
Aug 21, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00949.00 / 0.000.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.003534.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00862.00 / 0.003447.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Jan-16-09
Property allows stays of 8 nights or more; and can start any day of the week from Mar-07-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Jan-09-10 to Jan-15-10
Property allows stays of 8 nights or more; and can start any day of the week from Mar-06-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Parking: 2.00 CHF per day, Optional in resort.
Final cleaning and Bed linen / towels for stays shorter than 6 nights: 0.00 CHF according to consumption, Payable in resort.
Final cleaning: , Included in the price.
Laundry (initial supply of bed linen and towels): , Included in the price.
Extra bed: 50.00 CHF fixed price, Bookable extra, payable in resort.
Cot: 25.00 CHF fixed price, Bookable extra, payable in resort.