Amel - Begur

Amel



Facilities

  • Full Kitchen
  • Garage
  • Grill
  • Heating
  • Oven
  • Swimming Pool
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
0.00
-
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
3481.00
31
0.00
           
3481.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Urb. Residencial Begur: New, nice house Amel, 2 storeys, built in 2005, outside the resort, 2.5 km from the centre of Begur, in a quiet, south-facing, elevated position. Private: garden lawn, plants and flowers, swimming pool angular, with built-in steps (10 x 5 m, depth 120-190 cm, 01.05.-30.10.). Steep motor access. Parking in the grounds, individual garage. Supermarket 2 km, restaurant 1.7 km, bar 1.7 km, sandy beach 3.4 km. NB: Restricted access to house via a narrow bend. Parking space is above. Garden with lots of plants.<br><br>5-room house 140 m2 on 2 levels, comfortable furnishings: living/dining room 35 m2, exit to the terrace. 1 room 16 m2, with 1 double bed (2 x 90 cm), shower/bidet/WC, exit to the terrace. 1 room 9 m2, with 2 beds (80 cm). 1 room 9 m2, with 2 beds (90 cm). Kitchen (4 hotplates, oven, micro wave, freezer). Bath/bidet/WC. Oil heating. Upper floor: 1 room 19 m2, with 1 double bed (160 cm), bath/bidet/WC, exit to the terrace. Large terrace 46 m2 partly covered. Terrace 7 m2. Terrace furniture, barbecue, deck chairs. View of the mountains. Facilities: washing machine, iron. Please note: apartment for non-smokers. NB: Access to the house via a steep ramp. Parking possible above. Uneven garden. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.003481.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.0012590.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.0011648.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.0010706.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.002540.00 / 0.009764.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.008724.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.007685.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.006645.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001500.00 / 0.005606.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.005743.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.005880.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001637.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.005743.00 / 0.00
Jan 03, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.001500.00 / 0.005606.00 / 0.00
Mar 07, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005743.00 / 0.00
Mar 28, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.001637.00 / 0.000.00 / 0.00
Apr 04, 2009 to May 30, 200920.00 / 0.000.00 / 0.001500.00 / 0.005606.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.006909.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.008212.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.009516.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.002803.00 / 0.0010819.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.0011631.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.0012443.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.0013256.00 / 0.00
Jul 04, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.003615.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.0014421.00 / 0.00
Jul 11, 2009 to Aug 08, 200920.00 / 0.000.00 / 0.000.00 / 0.0014773.00 / 0.00
Jul 18, 2009 to Aug 15, 200920.00 / 0.000.00 / 0.000.00 / 0.0015126.00 / 0.00
Jul 25, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.003968.00 / 0.0015479.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.0014992.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.0014505.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.0014018.00 / 0.00
Aug 22, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.003481.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.0012590.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.0011648.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.0010706.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.002540.00 / 0.009764.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.008724.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.007685.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.006645.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.001500.00 / 0.005606.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to May-29-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash or by credit card: 200.00 EUR fixed price, Payable in resort.