Estepona holiday get away - Sleeps 04 - Estepona

Estepona holiday get away - Sleeps 04



Facilities

  • Fireplace
  • Full Kitchen
  • Oven
  • Patio
  • Pets Allowed
  • Phone
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
644.00
14
63.00
15
63.00
16
63.00
17
63.00
18
63.00
19
63.00
20
63.00
505.00
21
63.00
22
63.00
23
63.00
24
63.00
25
63.00
26
63.00
27
63.00
505.00
28
63.00
29
63.00
30
63.00
       
505.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Urb. Bahía Dorada: Holiday complex 9 km from the centre of Estepona, 4 km from the centre of Sabinillas. For shared use: garden, swimming pool (01.01.-31.12.). House maid on request (extra). Public car park. Shop 4 km, shopping centre 4 km, bus stop 80 m, sandy beach 150 m, tennis 200 m, golf course 1 km, riding stables 10 km. Please note: There are more similar properties for rent in this same residence. Public telephone 5 m. The urbanisation comprises of duplex houses and apartments and there is a hill as part of the urbanisation (separated by an a main road). The sandy and shingle beach is between 50 m and 500 m away, depending on the property. Available: 6 shared swimming pools and tennis court. Petrol station with small grocers shop, 1.5 km.<br><br>2-room terraced house 74 m2 on 2 levels, simple furnishings: living/dining room with 1 double sofa bed, open fireplace, satellite-TV and gas heater, exit to the patio. Open kitchen (oven) with bar. Upper floor: 1 open room with 2 beds. Bath/bidet/WC. Patio 20 m2. Terrace furniture. Distant view of the sea. Facilities: washing machine. Please note: only 1 dog accepted. Sloping ceilings. 18 steps down to the ground floor and up 14 steps to the upper floor. Shared swimming pool 100 m. Beach 50 m. National road 50 m. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00644.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.002029.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00505.00 / 0.001890.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.001795.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.001701.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.001606.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00410.00 / 0.001512.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.001746.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00644.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.001746.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00410.00 / 0.001512.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001746.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00644.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.001746.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00410.00 / 0.001512.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.001746.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002214.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00644.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002462.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002476.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002491.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00659.00 / 0.002505.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002491.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002476.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002323.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00644.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002169.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002029.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.00505.00 / 0.001890.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001795.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.001701.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.001606.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00410.00 / 0.001512.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Jun-12-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Pets: , Included in the price.