Marbella holiday get away - Sleeps 04 - Marbella

Marbella holiday get away - Sleeps 04



Facilities

  • Electric Heat
  • Full Kitchen
  • Garage
  • Heating
  • Oven
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
76.00
-
4
76.00
5
76.00
6
76.00
7
76.00
8
76.00
9
76.00
10
0.00
-
11
0.00
12
0.00
13
0.00
14
0.00
15
0.00
16
0.00
17
0.00
617.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
24
0.00
617.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
31
0.00
617.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Apartment house, 7 storeys, built in 2003, in the resort 700 m from the centre of Marbella. For shared use: garden 500 m2 (fenced) lawn, swimming pool (20 x 15 m). In the house: lift. Grocers 50 m, restaurant 70 m, bus stop 10 m. Sandy beach 200 m. In main road.

3-room apartment 79 m2 on 7th floor: living/dining room with TV and radio, exit to the terrace. 1 room with 2 beds. 1 room with 1 double bed (150 cm). Kitchen (4 hotplates, oven, micro wave, deep freezer). Bath/bidet/WC, sep. WC. Electric heating. View of the sea. Facilities: washing machine. Garage space n 222. ,Next to apartment no. E5720/330H. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.000.00 / 0.002346.00 / 0.00
May 10, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.00617.00 / 0.000.00 / 0.00
May 24, 2008 to Jun 21, 200820.00 / 0.000.00 / 0.000.00 / 0.002531.00 / 0.00
May 31, 2008 to Jun 28, 200820.00 / 0.000.00 / 0.000.00 / 0.002716.00 / 0.00
Jun 07, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.002902.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.003553.00 / 0.00
Jun 14, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00802.00 / 0.000.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.004019.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.004485.00 / 0.00
Jul 05, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001269.00 / 0.004951.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.004485.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.004019.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003443.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00802.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002867.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.002757.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00692.00 / 0.002646.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.002571.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.002496.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.002421.00 / 0.00
Oct 11, 2008 to Nov 22, 200820.00 / 0.000.00 / 0.00617.00 / 0.002346.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply <br>Booking fee: 30 USD<br>Booking fee: 30 USD<br>Breakage deposit in cash: 200.00 fixed price, Payable in resort.