California - Llansa

California



Facilities

  • Dishwasher
  • Fireplace
  • Full Kitchen
  • Oven
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
1518.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1393.00
31
98.00
           
866.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Super Fané: House California, 2.8 km from the centre of Llançà, in a quiet, south-facing, elevated position on top of a hill. Private: garden 350 m2. Shopping centre 2.5 km, restaurant 2.5 km, pebble beach 1.5 km, tennis 900 m. Please note: car essential.<br><br>5-room house 90 m2 on 2 levels: living/dining room 20 m2, with open fireplace. 2 rooms, each room with 2 beds. Kitchen (oven, dishwasher, micro wave). Shower/WC. On the lower ground floor (outdoor steps): living/dining room with 1 sofa bed (120 cm). 1 room with 2 beds. Bath/WC. 2 terraces 15 m2. Terrace furniture. Panoramic view of the sea. Facilities: washing machine. Please note: uneven terraces. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.001518.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.004216.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003563.00 / 0.00
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001393.00 / 0.000.00 / 0.00
Aug 30, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00866.00 / 0.003036.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.002985.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.002935.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Oct 11, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00815.00 / 0.000.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002833.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00815.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002935.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00866.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00815.00 / 0.002833.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002935.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00866.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.002833.00 / 0.00
Apr 18, 2009 to May 09, 200920.00 / 0.000.00 / 0.00815.00 / 0.000.00 / 0.00
May 09, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00815.00 / 0.002833.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.002935.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.003513.00 / 0.00
Jun 13, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00866.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004091.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004744.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005396.00 / 0.00
Jun 27, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.001393.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.005522.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001518.00 / 0.005647.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.005522.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004869.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.004216.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003563.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001393.00 / 0.000.00 / 0.00
Aug 29, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.00866.00 / 0.003036.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002985.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002935.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.002884.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00815.00 / 0.002833.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash or by credit card: 300.00 EUR fixed price, Payable in resort.
Extra bed: 30.05 EUR per person/week, Bookable extra, payable in resort.
Cot: 18.05 EUR per person/week, Bookable extra, payable in resort.