Jenatsch (Utoring) - Davos Dorf

Jenatsch (Utoring)



Facilities

  • Balcony
  • Full Kitchen
  • Garage
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
55.00
2
55.00
3
55.00
4
55.00
5
55.00
6
55.00
409.00
7
55.00
8
55.00
9
55.00
10
55.00
11
55.00
12
55.00
13
55.00
409.00
14
55.00
15
55.00
16
55.00
17
55.00
18
55.00
19
55.00
20
55.00
409.00
21
55.00
22
55.00
23
55.00
24
55.00
25
55.00
26
55.00
27
55.00
409.00
28
55.00
29
55.00
30
55.00
       
409.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Apartment house Jenatsch (Utoring), in a quiet, south-facing position. In the house: lounge. Lift. Shop 400 m, bus stop 150 m, railway station Davos-Dorf 400 m, indoor swimming pool 1 km, tennis 1 km, golf course 1 km, mountain lift 400 m, cross-country ski trail 1 km. Please note: There are more similar properties for rent in this same residence. Congress hall 1 km. Curling 1 km.Parking: Free in summer; SFR 3/day in winter. Garage parking: SFR 5/day in summer; SFR 8/day in winter. Comfortably furnished apartments.<br><br>1-room apartment 28 m2: living/dining room with 2 fold-away beds, TV and radio. Kitchen. Hip bath/WC. Balcony 8 m2. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00409.00 / 0.001635.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.001766.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.001897.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002028.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002570.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00540.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002982.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.003084.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00951.00 / 0.000.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003185.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003148.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003111.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.00641.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003384.00 / 0.00
Jan 17, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.00914.00 / 0.003657.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003384.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.003111.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002838.00 / 0.00
Feb 28, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00641.00 / 0.002565.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002677.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002789.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002556.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002324.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00753.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
Apr 18, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00409.00 / 0.001635.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.001835.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002036.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002236.00 / 0.00
Jun 27, 2009 to Aug 15, 200920.00 / 0.000.00 / 0.00609.00 / 0.002436.00 / 0.00
Jul 25, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.000.00 / 0.002236.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.002036.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.001835.00 / 0.00
Aug 15, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00409.00 / 0.001635.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.001766.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.001897.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002028.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002570.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00540.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.002982.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.003394.00 / 0.00
Dec 19, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.00951.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.003495.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.003458.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.003421.00 / 0.00
Jan 09, 2010 to Jan 16, 201020.00 / 0.000.00 / 0.00641.00 / 0.000.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003384.00 / 0.00
Jan 16, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.00914.00 / 0.003657.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003384.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.003111.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.002838.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.00641.00 / 0.002565.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002677.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002789.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002556.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00753.00 / 0.000.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002324.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
Apr 10, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.00409.00 / 0.001635.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.001835.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002036.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002236.00 / 0.00
Jun 26, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00609.00 / 0.002436.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.002236.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002036.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.001835.00 / 0.00
Aug 21, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00409.00 / 0.001635.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Jan-16-09
Property allows stays of 8 nights or more; and can start any day of the week from Feb-28-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Jan-09-10 to Jan-15-10
Property allows stays of 8 nights or more; and can start any day of the week from Feb-27-10 to Jun-25-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Nov-26-10
Parking: 3.00 CHF per day, Optional in resort.
Garage: 8.00 CHF per day, Optional in resort.
Final cleaning: , Included in the price.
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 300.00 CHF fixed price, Payable in resort.
Extra bed: 20.00 CHF fixed price, Bookable extra, payable in resort.
Cot: 25.00 CHF fixed price, Bookable extra, payable in resort.