Maja - Dubrovnik

Maja



Facilities

  • Electric Heat
  • Full Kitchen
  • Heating
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
86.00
-
4
86.00
5
86.00
6
86.00
7
86.00
8
86.00
9
86.00
10
86.00
660.00
11
86.00
12
86.00
13
86.00
14
86.00
15
86.00
16
86.00
17
86.00
660.00
18
86.00
19
86.00
20
86.00
21
86.00
22
86.00
23
86.00
24
86.00
660.00
25
86.00
26
86.00
27
86.00
28
86.00
29
86.00
30
86.00
31
86.00
660.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Nice, cosy house Maja, in the district of Lapad, 3 km from the centre of Dubrovnik, in a sunny, elevated position. For shared use: garden with lawn 15 m2 flowers. Public parking on the road. Shop 200 m, restaurant 30 m, bus stop 200 m. Pebble beach, public bathing area 300 m.

2-room apartment 54 m2 on 2 levels, on the ground floor, comfortable, tasteful and cosy furnishings: living/dining room with 1 sofa bed and satellite-TV, exit to the terrace. Kitchen (2 hotplates). Bath/WC. Electric heating, air-conditioning. Upper floor: 1 double bedroom. Large terrace 30 m2. Terrace 15 m2, covered. Terrace furniture. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jun 07, 200820.00 / 0.000.00 / 0.00660.00 / 0.002638.00 / 0.00
May 17, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.000.00 / 0.002731.00 / 0.00
May 24, 2008 to Jun 21, 200820.00 / 0.000.00 / 0.000.00 / 0.002824.00 / 0.00
May 31, 2008 to Jun 28, 200820.00 / 0.000.00 / 0.000.00 / 0.002916.00 / 0.00
Jun 07, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00752.00 / 0.003009.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.003194.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.003379.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.003680.00 / 0.00
Jul 05, 2008 to Aug 02, 200820.00 / 0.000.00 / 0.000.00 / 0.003980.00 / 0.00
Jul 05, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.00937.00 / 0.000.00 / 0.00
Jul 12, 2008 to Aug 09, 200820.00 / 0.000.00 / 0.000.00 / 0.004212.00 / 0.00
Jul 19, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.000.00 / 0.004443.00 / 0.00
Jul 19, 2008 to Aug 02, 200820.00 / 0.000.00 / 0.001053.00 / 0.000.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.004328.00 / 0.00
Aug 02, 2008 to Aug 16, 200820.00 / 0.000.00 / 0.001169.00 / 0.000.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003911.00 / 0.00
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.001053.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003402.00 / 0.00
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.00937.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003009.00 / 0.00
Aug 30, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.00752.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002731.00 / 0.00
Sep 06, 2008 to Nov 22, 200820.00 / 0.000.00 / 0.00660.00 / 0.002638.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Property allows stays of 8 nights or more; and can start any day of the week from May-01-08 to Jun-06-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Nov-28-08<br>Booking fee: 30 USD<br>Breakage deposit in cash: 200.00 fixed price, Payable in resort. <br>Local tax: , Included in the price. <br>Local tax: , Included in the price. <br>Local tax: , Included in the price. <br>Extra bed: , Included in the price.