Isabel - Kitzbuhel

Isabel



Facilities

  • Balcony
  • Central Heating
  • Full Kitchen
  • Hot Plate
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
75.00
-
7
75.00
8
75.00
9
75.00
10
75.00
11
75.00
12
75.00
13
75.00
561.00
14
75.00
15
75.00
16
75.00
17
75.00
18
75.00
19
75.00
20
75.00
561.00
21
75.00
22
75.00
23
75.00
24
75.00
25
75.00
26
75.00
27
75.00
561.00
28
75.00
29
75.00
30
75.00
       
561.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Cosy cottage Isabel, 3 km from the centre, outside the resort, in a south-facing position. In the house: ski storage, central heating. Motor access to the house. Parking by the house. Grocers, restaurant 500 m, ski bus stop 50 m, swimming pool 3 km, indoor swimming pool 3 km, public bathing area 500 m, golf course 200 m, cable cabin, skisport facilities, ski runs 900 m, cross-country ski trail 200 m. Please note: free of charge ski bus. There are more similar properties for rent in this same residence. The house is situated close to the golf course, the lake (swimming permitted) and the mountain railway, on the main road to Kirchberg. On request: children care.<br><br>3-room apartment 75 m2 on 1st floor: entrance hall. Living room with 1 sofa bed and satellite-TV, exit to the balcony. 2 double bedrooms, each room with shower/WC, exit to the balcony. Kitchenette (2 hotplates). Large balcony 25 m2. Terrace furniture. An cooker (2-Electric plates) is situated in one of the double bedrooms. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002484.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002724.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002965.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00801.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003748.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005131.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.005175.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.005220.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001343.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.002185.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004955.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003848.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.00846.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.004451.00 / 0.00
Jan 17, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.001078.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.005054.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.005541.00 / 0.00
Jan 31, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.001449.00 / 0.000.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.000.00 / 0.006028.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.005584.00 / 0.00
Feb 14, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.001565.00 / 0.000.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.005140.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.004394.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.003647.00 / 0.00
Feb 28, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.001005.00 / 0.000.00 / 0.00
Mar 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.003461.00 / 0.00
Mar 14, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00819.00 / 0.003276.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003064.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002853.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002641.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00607.00 / 0.002430.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002664.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002897.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003131.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00841.00 / 0.003365.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003131.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002897.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002664.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00607.00 / 0.002430.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002624.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002818.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003012.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00801.00 / 0.000.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003748.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.005131.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.005194.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001343.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.005471.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.005206.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.002185.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.00864.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.004099.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.004683.00 / 0.00
Jan 09, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.001078.00 / 0.000.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.005054.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.005541.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.000.00 / 0.006028.00 / 0.00
Jan 30, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.001449.00 / 0.000.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.005584.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.005140.00 / 0.00
Feb 13, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.001565.00 / 0.000.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.004394.00 / 0.00
Feb 27, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.001005.00 / 0.000.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.003647.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.003461.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00819.00 / 0.003276.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003095.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002883.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002672.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002460.00 / 0.00
Apr 10, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.00638.00 / 0.000.00 / 0.00
Apr 17, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00607.00 / 0.002430.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002664.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002897.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003131.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00841.00 / 0.003365.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.003131.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002897.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002664.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00607.00 / 0.002430.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-28-08
Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-11-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Parking: , Included in the price.
Local tax: 0.75 EUR per person/day, Payable in resort.
Power costs: , Included in the price.
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Extra bed: 10.00 EUR per person/day, Bookable extra, payable in resort.