Dénia holiday get away - Sleeps 06 - Denia

Dénia holiday get away - Sleeps 06



Facilities

  • Balcony
  • Covered Parking
  • Dishwasher
  • Fireplace
  • Full Kitchen
  • Heating
  • Oven
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
2331.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1932.00
31
167.00
           
1287.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

House, in the district of Montgó, outside the resort, 3 km from the centre of Denia. Private: garden 920 m2 (fenced), swimming pool (4 x 8 m, 01.01.-31.12.). Covered parking by the house. Restaurant 600 m. Sandy beach 4 km.<br><br>5-room house 140 m2 on 2 levels: living/dining room with open fireplace and satellite-TV, exit to the terrace. 1 room with 1 double bed and air-conditioning. 1 double bedroom with air-conditioning. Kitchen (oven, dishwasher, freezer). Bath/bidet/WC. Heating. Upper floor (spiral staircase): 1 room with 2 beds and air-conditioning, exit to the balcony. Shower/WC. Heating. Terrace furniture, deck chairs (5). Distant view of the sea. Facilities: washing machine. Satellite-TV (with German and English channels). .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.002331.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.006837.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.005793.00 / 0.00
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001932.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.001287.00 / 0.005148.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.004944.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.000.00 / 0.004739.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.004535.00 / 0.00
Sep 27, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001082.00 / 0.004331.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.004505.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.004680.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004855.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.001257.00 / 0.005030.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.005282.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.005535.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001510.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.005282.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.001257.00 / 0.005030.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.005282.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.005535.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.005788.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001510.00 / 0.006041.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.006788.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.007535.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.008381.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.009228.00 / 0.00
Jul 04, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.002257.00 / 0.000.00 / 0.00
Jul 11, 2009 to Aug 08, 200920.00 / 0.000.00 / 0.000.00 / 0.009327.00 / 0.00
Jul 18, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.002356.00 / 0.009426.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.009327.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.009228.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.008381.00 / 0.00
Aug 22, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.002257.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.007535.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.006788.00 / 0.00
Sep 05, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.001510.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005788.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.005535.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.005282.00 / 0.00
Sep 26, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.001257.00 / 0.005030.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to May-29-09
Property allows stays of 8 nights or more; and can start any day of the week from May-30-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-05-09 to Sep-25-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-26-09 to Nov-27-09
Property allows stays of 8 nights or more; and can start any day of the week from Nov-28-09 to Mar-26-10
Property allows stays of 8 nights or more; and can start any day of the week from Mar-27-10 to May-28-10
Property allows stays of 8 nights or more; and can start any day of the week from May-29-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Sep-24-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-25-10 to Nov-26-10
Bed linen (initial supply): 7.00 EUR per person, Optional in resort.
Towels: 3.00 EUR per person, Optional in resort.
Power costs: per day, Included in the price.
Breakage deposit in cash or by credit card: 200.00 EUR fixed price, Payable in resort.