Sitges holiday get away - Sleeps 06 - Sitges

Sitges holiday get away - Sleeps 06



Facilities

  • Balcony
  • Ceiling Fans
  • Dishwasher
  • Fireplace
  • Full Kitchen
  • Garage
  • Grill
  • Heating
  • Outdoor Furniture
  • Oven
  • Patio
  • Stereo
  • Swimming Pool
  • TV
  • VCR
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
0.00
-
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
2439.00
31
198.00
           
1531.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Residencial Rocamar:: Villa, 3 km from the centre, outside the resort Sitges, in a quiet position. Private: grounds 300 m2 (fenced), plants and trees, swimming pool kidney shaped (6 x 4 m, 01.01.-31.12.), outside shower, patio, garden furniture, barbecue. Individual garage. Grocers 3 km, restaurant 3 km. Sandy beach 2.5 km. Barbecue with dining area. The popular fiestas in Sitges (2nd week of August) and orchestra is held in front of the house.<br><br>5-room villa 110 m2 on 2 levels, comfortable and cosy furnishings: living/dining room 35 m2, with open fireplace, satellite-TV and stereo unit. Living room. 1 room with 1 double bed. Kitchen (oven, dishwasher, micro wave, freezer). Shower/bidet/WC. Upper floor: 1 room with 1 pull-out bed, exit to the balcony. 1 room with 1 double bed, TV and video, exit to the terrace. Bath/bidet/WC. Gas heating. Terrace 11 m2. Terrace 6 m2. Terrace furniture, deck chairs (6). Facilities: washing machine, safe. Garage. Iron. Ceiling fans. Satellite TV (with Italian, French, American and German channels). Hydromassage bath (extra 90.15 EUR/week). .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.002439.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.007031.00 / 0.00
Aug 30, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.001531.00 / 0.006124.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.005973.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.005823.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.005672.00 / 0.00
Oct 11, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001380.00 / 0.005521.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.005943.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.006365.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.006712.00 / 0.00
Nov 29, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Nov 29, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.007122.00 / 0.00
Dec 13, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.007046.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.007034.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.006958.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.006870.00 / 0.00
Jan 10, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.006933.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.007021.00 / 0.00
Mar 28, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.007034.00 / 0.00
Apr 04, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.006958.00 / 0.00
Apr 11, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Apr 18, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.006870.00 / 0.00
Apr 25, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.006933.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.007021.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.007109.00 / 0.00
Jun 06, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.008111.00 / 0.00
Jun 13, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.009189.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.0010398.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.002716.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.0011607.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.0011902.00 / 0.00
Jul 04, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.002868.00 / 0.000.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.003011.00 / 0.0012045.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.0011902.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.0010693.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.009484.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.008275.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.002868.00 / 0.000.00 / 0.00
Aug 29, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.001802.00 / 0.007209.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.007159.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.007071.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.006983.00 / 0.00
Oct 10, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.001752.00 / 0.000.00 / 0.00
Oct 10, 2009 to Nov 07, 200920.00 / 0.000.00 / 0.000.00 / 0.006895.00 / 0.00
Oct 17, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.006946.00 / 0.00
Nov 14, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.007034.00 / 0.00
Nov 28, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.007109.00 / 0.00
Nov 28, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Dec 12, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.007034.00 / 0.00
Dec 12, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.001714.00 / 0.000.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.006958.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.006870.00 / 0.00
Jan 09, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.006933.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.007021.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.007109.00 / 0.00
Mar 27, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.007122.00 / 0.00
Apr 03, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.007046.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.006958.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.006870.00 / 0.00
Apr 17, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Apr 24, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.006933.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.007021.00 / 0.00
May 29, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.000.00 / 0.007109.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.008111.00 / 0.00
Jun 05, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.001790.00 / 0.000.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.009189.00 / 0.00
Jun 12, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.001802.00 / 0.000.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.0010398.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.0011607.00 / 0.00
Jun 26, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.002716.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.002868.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.0011902.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.003011.00 / 0.0012045.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.0011902.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.0010693.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.009484.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.008275.00 / 0.00
Aug 21, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.002868.00 / 0.000.00 / 0.00
Aug 28, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.001802.00 / 0.007209.00 / 0.00
Sep 18, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.000.00 / 0.007134.00 / 0.00
Sep 25, 2010 to Oct 23, 201020.00 / 0.000.00 / 0.000.00 / 0.007046.00 / 0.00
Oct 02, 2010 to Oct 30, 201020.00 / 0.000.00 / 0.000.00 / 0.006958.00 / 0.00
Oct 09, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.001727.00 / 0.000.00 / 0.00
Oct 09, 2010 to Nov 06, 201020.00 / 0.000.00 / 0.000.00 / 0.006870.00 / 0.00
Oct 16, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.001714.00 / 0.006858.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jun-27-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Jun-26-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Oct-09-10
Property allows stays of 8 nights or more; and can start any day of the week from Oct-10-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Final cleaning: , Included in the price.
Extra bed: 45.07 EUR per person/week, Bookable extra, payable in resort.