Capbreton holiday get away - Sleeps 10 - Capbreton

Capbreton holiday get away - Sleeps 10



Facilities

  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Grill
  • Heating
  • Oven
  • Ping Pong Table
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
3187.00
14
281.00
15
281.00
16
281.00
17
281.00
18
281.00
19
281.00
20
281.00
2107.00
21
281.00
22
281.00
23
281.00
24
281.00
25
281.00
26
281.00
27
281.00
2107.00
28
281.00
29
281.00
30
281.00
       
2107.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Nice detached house 500 m from the centre of Capbreton, in a quiet position. Private: garden 450 m2 (fenced), swimming pool round (17 m2 depth 120 cm, 01.06.-30.09.), table tennis. Shop, grocers, restaurant 500 m. Sandy beach 1.2 km.<br><br>6-room house 160 m2 on 2 levels, fully renovated in 2005, comfortable and nice furnishings: living/dining room with TV, exit to the terrace. 1 room with 1 double bed. 1 room with 2 beds (90 cm), exit to the terrace. 1 room with 2 beds, exit to the terrace. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer). Shower, shower/WC, sep. WC. Upper floor (spiral staircase): 1 room with sloping ceilings ceiling height 154-220 cm, with 2 beds (90 cm). 1 room with 1 double bed. Bath-room, sep. WC. Large terrace 27 m2, east facing position. Large terrace 27 m2, west facing position. Terrace furniture, barbecue, deck chairs. Facilities: washing machine. Reserved parking, fenced (2 cars). Please note: apartment for non-smokers. Electric heating: extra from 01.10.-30.04. According to uasge payable locally. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.003187.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.009507.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.002107.00 / 0.008427.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.008540.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.008654.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.008767.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.002220.00 / 0.008880.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.009261.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.009641.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.0010022.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.002601.00 / 0.0010403.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.0010385.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.0010367.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.0010349.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.0010617.00 / 0.00
May 02, 2009 to May 23, 200920.00 / 0.000.00 / 0.002583.00 / 0.000.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.0010904.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.0011191.00 / 0.00
May 23, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.002869.00 / 0.0011477.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.0011917.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.0012796.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.0014469.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.0016141.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.003309.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.0017375.00 / 0.00
Jul 04, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.003748.00 / 0.000.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.004542.00 / 0.0018168.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.0017375.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.0016141.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.0014908.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.0012906.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.003748.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.0011697.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.003309.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.0010608.00 / 0.00
Sep 12, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.002540.00 / 0.000.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.009519.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.009200.00 / 0.00
Sep 26, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.002220.00 / 0.008880.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply
Bed linen (initial supply): 8.00 EUR per person, Optional in resort.
Towels: , Own arrangement.
Breakage deposit in cash: 500.00 EUR fixed price, Payable in resort.
Local tax: 0.90 EUR per person/day, Payable in resort.