| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Nov 22, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1008.00 /
0.00 | 0.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3852.00 /
0.00 |
| Nov 29, 2008 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3792.00 /
0.00 |
| Nov 29, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 0.00 /
0.00 |
| Dec 06, 2008 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 0.00 /
0.00 |
| Mar 21, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| Apr 11, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1644.00 /
0.00 | 0.00 /
0.00 |
| Apr 18, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 0.00 /
0.00 |
| Apr 18, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4140.00 /
0.00 |
| Apr 25, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| May 02, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4836.00 /
0.00 |
| May 09, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1296.00 /
0.00 | 5184.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5533.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5881.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 6229.00 /
0.00 |
| Jun 20, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1644.00 /
0.00 | 6577.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 6229.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5881.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5533.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1296.00 /
0.00 | 5184.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4836.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4140.00 /
0.00 |
| Sep 19, 2009 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 3792.00 /
0.00 |
| Mar 13, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| Apr 03, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1644.00 /
0.00 | 0.00 /
0.00 |
| Apr 10, 2010 to May 08, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 3792.00 /
0.00 |
| Apr 17, 2010 to May 15, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4140.00 /
0.00 |
| Apr 24, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4836.00 /
0.00 |
| May 08, 2010 to Jun 19, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1296.00 /
0.00 | 5184.00 /
0.00 |
| May 29, 2010 to Jun 26, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5533.00 /
0.00 |
| Jun 05, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5881.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 6229.00 /
0.00 |
| Jun 19, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1644.00 /
0.00 | 6577.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 6229.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5881.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 5533.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1296.00 /
0.00 | 5184.00 /
0.00 |
| Aug 28, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4836.00 /
0.00 |
| Sep 04, 2010 to Oct 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4488.00 /
0.00 |
| Sep 11, 2010 to Oct 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4140.00 /
0.00 |
| Sep 18, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 948.00 /
0.00 | 3792.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Nov-27-08 to Nov-28-08 Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Apr-10-09 Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jun-19-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-19-09 to Nov-27-09 Property allows stays of 8 nights or more; and can start any day of the week from Jan-02-10 to Apr-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to Jun-18-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-18-10 to Nov-26-10 Cot: , Included in the price. Breakage deposit in cash: 150.00 EUR fixed price, Payable in resort. Power costs: , Included in the price. Heating: 0.00 EUR according to consumption, Payable in resort. Weekly laundry (bed linen and towels): 6.00 EUR per person/week, Optional in resort. |
|