Blois holiday get away - Sleeps 05 - Blois

Blois holiday get away - Sleeps 05



Facilities

  • Balcony
  • Bicycle
  • Dishwasher
  • DVD Player
  • Full Kitchen
  • Heating
  • Oven
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
825.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
646.00
31
0.00
           
557.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Small 2-storey building with 7 apartments on a small pedestrian street in the town. Public parking 30 m. Shop, grocers 300 m, restaurant, bus stop 200 m, railway station Blois 2 km, swimming pool 1 km. Please note: car essential. There are more similar properties for rent in this same residence. Communal use: Courtyard. Luggage can be loaded and unloaded in front of the house. The car can however only be parked in a street 30 m away. Banks of the Loire 50 m. St Saturnin church 50 m. Small storage room for bikes.<br><br>3-room apartment 55 m2 on 1st floor, renovated in 2003: living/dining room with 1 double sofa bed (160 cm), TV, radio and DVD. 1 room with 1 double bed, exit to the balcony. 1 small room with 1 sofa bed. Kitchen (2 hotplates, dishwasher, freezer). Shower/WC. Gas heating. Small balcony. Terrace furniture, deck chairs (2). Please note: apartment street side. Fridge with freezer compartment. Combination oven. Small dishwasher. The small bedroom can be reached via the room with the double bed. Small bedroom with children's sofa bed. Double glazing. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00825.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002585.00 / 0.00
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.00646.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002178.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00557.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.001951.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.001813.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00419.00 / 0.001675.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.001669.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.001664.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.001658.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.00413.00 / 0.001653.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001716.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.001779.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.001842.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.00476.00 / 0.001905.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.001930.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.001955.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
May 02, 2009 to May 23, 200920.00 / 0.000.00 / 0.00501.00 / 0.000.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.002065.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.002126.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
May 23, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00562.00 / 0.002247.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002331.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002640.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003029.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00646.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003419.00 / 0.00
Jul 04, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.00871.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.003724.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00951.00 / 0.003805.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003499.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003105.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002711.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002225.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00646.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002044.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00557.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.001894.00 / 0.00
Sep 12, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.00465.00 / 0.000.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.001744.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001685.00 / 0.00
Sep 26, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00407.00 / 0.001627.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.001633.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.001640.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.001646.00 / 0.00
Nov 28, 2009 to Apr 03, 201020.00 / 0.000.00 / 0.00413.00 / 0.001653.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.001716.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.001779.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.001842.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.00476.00 / 0.001905.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.001930.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.001955.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.001980.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.00501.00 / 0.002005.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.002065.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.002126.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.002186.00 / 0.00
May 29, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.00562.00 / 0.002247.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002331.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002640.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003029.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003419.00 / 0.00
Jun 26, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00646.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.00871.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.003724.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00951.00 / 0.003805.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.003499.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.003105.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002711.00 / 0.00
Aug 21, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00646.00 / 0.000.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002225.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.002044.00 / 0.00
Aug 28, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.00557.00 / 0.000.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.001894.00 / 0.00
Sep 11, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.00465.00 / 0.000.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.001744.00 / 0.00
Sep 18, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.000.00 / 0.001685.00 / 0.00
Sep 25, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00407.00 / 0.001627.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 250.00 EUR fixed price, Payable in resort.
Cot: , Included in the price.