| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Sep 06, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 812.00 /
0.00 | 3248.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3235.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3221.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3208.00 /
0.00 |
| Nov 29, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3500.00 /
0.00 |
| Nov 29, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 799.00 /
0.00 | 0.00 /
0.00 |
| Dec 06, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3805.00 /
0.00 |
| Dec 13, 2008 to Jan 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3872.00 /
0.00 |
| Dec 20, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1104.00 /
0.00 | 0.00 /
0.00 |
| Dec 20, 2008 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3938.00 /
0.00 |
| Dec 27, 2008 to Jan 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3700.00 /
0.00 |
| Jan 03, 2009 to Jan 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 865.00 /
0.00 | 0.00 /
0.00 |
| Jan 10, 2009 to Feb 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3938.00 /
0.00 |
| Jan 17, 2009 to Feb 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4177.00 /
0.00 |
| Jan 24, 2009 to Mar 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1104.00 /
0.00 | 4416.00 /
0.00 |
| Feb 28, 2009 to Mar 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4177.00 /
0.00 |
| Mar 07, 2009 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3938.00 /
0.00 |
| Mar 14, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3700.00 /
0.00 |
| Mar 21, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 865.00 /
0.00 | 3461.00 /
0.00 |
| May 02, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3473.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3486.00 /
0.00 |
| May 16, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3499.00 /
0.00 |
| May 23, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 878.00 /
0.00 | 3511.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3539.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3567.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3595.00 /
0.00 |
| Jul 04, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 906.00 /
0.00 | 3623.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3529.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3436.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3342.00 /
0.00 |
| Aug 29, 2009 to Nov 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 812.00 /
0.00 | 3248.00 /
0.00 |
| Nov 07, 2009 to Dec 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3235.00 /
0.00 |
| Nov 14, 2009 to Dec 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3221.00 /
0.00 |
| Nov 21, 2009 to Dec 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3208.00 /
0.00 |
| Nov 28, 2009 to Dec 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 799.00 /
0.00 | 0.00 /
0.00 |
| Nov 28, 2009 to Dec 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3500.00 /
0.00 |
| Dec 05, 2009 to Jan 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3805.00 /
0.00 |
| Dec 12, 2009 to Jan 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4110.00 /
0.00 |
| Dec 19, 2009 to Jan 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1104.00 /
0.00 | 0.00 /
0.00 |
| Dec 19, 2009 to Jan 16, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4177.00 /
0.00 |
| Dec 26, 2009 to Feb 06, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3938.00 /
0.00 |
| Jan 09, 2010 to Jan 23, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 865.00 /
0.00 | 0.00 /
0.00 |
| Jan 16, 2010 to Feb 13, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4177.00 /
0.00 |
| Jan 23, 2010 to Mar 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1104.00 /
0.00 | 4416.00 /
0.00 |
| Feb 27, 2010 to Mar 27, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4177.00 /
0.00 |
| Mar 06, 2010 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3938.00 /
0.00 |
| Mar 13, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3700.00 /
0.00 |
| Mar 20, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 865.00 /
0.00 | 3461.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3473.00 /
0.00 |
| May 08, 2010 to Jun 05, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3486.00 /
0.00 |
| May 15, 2010 to Jun 12, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3499.00 /
0.00 |
| May 22, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 878.00 /
0.00 | 3511.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3539.00 /
0.00 |
| Jun 19, 2010 to Jul 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3567.00 /
0.00 |
| Jun 26, 2010 to Jul 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3595.00 /
0.00 |
| Jul 03, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 906.00 /
0.00 | 3623.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3529.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3436.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3342.00 /
0.00 |
| Aug 28, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 812.00 /
0.00 | 3248.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-28-08 Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08 Property allows stays of 8 nights or more; and can start any day of the week from Mar-21-09 to Jul-03-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09 Property allows stays of 8 nights or more; and can start any day of the week from Nov-28-09 to Dec-18-09 Property allows stays of 8 nights or more; and can start any day of the week from Mar-20-10 to Jul-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10 Garage: 12.00 CHF per day, Optional in resort. Final cleaning and Bed linen / towels for stays shorter than 6 nights: 0.00 CHF according to consumption, Payable in resort. Final cleaning: , Included in the price. Laundry (initial supply of bed linen and towels): , Included in the price. Cot: , Included in the price. Pets: 5.00 CHF per day, Bookable extra, payable in resort. |
|