| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Sep 06, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 598.00 /
0.00 | 0.00 /
0.00 |
| Sep 06, 2008 to Oct 25, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2391.00 /
0.00 |
| Sep 13, 2008 to Oct 25, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 598.00 /
0.00 | 0.00 /
0.00 |
| Oct 04, 2008 to Nov 01, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2310.00 /
0.00 |
| Oct 11, 2008 to Nov 08, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2229.00 /
0.00 |
| Oct 18, 2008 to Nov 15, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2147.00 /
0.00 |
| Oct 25, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 517.00 /
0.00 | 2066.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2147.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2229.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2310.00 /
0.00 |
| Nov 29, 2008 to Oct 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 598.00 /
0.00 | 2391.00 /
0.00 |
| Oct 03, 2009 to Oct 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2310.00 /
0.00 |
| Oct 10, 2009 to Nov 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2229.00 /
0.00 |
| Oct 17, 2009 to Nov 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2147.00 /
0.00 |
| Oct 24, 2009 to Nov 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 517.00 /
0.00 | 2066.00 /
0.00 |
| Nov 07, 2009 to Dec 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2147.00 /
0.00 |
| Nov 14, 2009 to Dec 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2229.00 /
0.00 |
| Nov 21, 2009 to Dec 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2310.00 /
0.00 |
| Nov 28, 2009 to Oct 23, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 598.00 /
0.00 | 2391.00 /
0.00 |
| Oct 02, 2010 to Oct 30, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2310.00 /
0.00 |
| Oct 09, 2010 to Nov 06, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2229.00 /
0.00 |
| Oct 16, 2010 to Nov 13, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2147.00 /
0.00 |
| Oct 23, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 517.00 /
0.00 | 2066.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Dec-19-08 Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Feb-06-09 Property allows stays of 8 nights or more; and can start any day of the week from Mar-07-09 to Jun-26-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Dec-18-09 Property allows stays of 8 nights or more; and can start any day of the week from Jan-02-10 to Feb-05-10 Property allows stays of 8 nights or more; and can start any day of the week from Mar-06-10 to Jun-25-10 Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10 Bed linen (initial supply): , Included in the price. Towels: , Own arrangement. Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort. Final cleaning: , Included in the price. Cot: , Included in the price. |
|