Le Cassoura - Cauna

Le Cassoura



Facilities

  • Dishwasher
  • Fireplace
  • Full Kitchen
  • Garage
  • Grill
  • Oven
  • Pets Allowed
  • Phone
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
2068.00
14
212.00
15
212.00
16
212.00
17
212.00
18
212.00
19
212.00
20
212.00
1586.00
21
212.00
22
212.00
23
212.00
24
212.00
25
212.00
26
212.00
27
212.00
1586.00
28
212.00
29
212.00
30
212.00
       
1586.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Arcachon style villa, built in the 1920s, in a wooded park of 5000 m2, enclosed, situated at the entrance to the village, near a busy departmental road. Estate Le Cassoura. Private: swimming pool (10 x 5 m, depth 110-200 cm, 15.06.-30.09.). In the house: table-tennis. Shop 5 km, sandy beach 70 km, golf course 18 km. Please note: car essential.<br><br>6-room house 250 m2 on 2 levels: lounge with open fireplace and TV. Dining room with open fireplace. Kitchen (oven, dishwasher, micro wave, freezer). Sep. WC. Upper floor: 1 room with 1 bed, 1 double bed, open fireplace and bath-room. 1 room with 1 double bed, open fireplace, hand-basin and bidet. 1 room with 2 beds, open fireplace, hand-basin and bidet. 1 room with 1 double bed, open fireplace and bath-room. Sep. WC. Terrace 42 m2, south facing position. Terrace 18 m2, covered, west facing position. Terrace furniture, barbecue. Facilities: washing machine. Garage (3 cars). Please note: telephone for incoming calls only. Only 1 dog accepted. (calls with France Telecom card). All the rooms have a fireplace (wood included). The living/dining room is a conservatory. Please note the 2nd floor is not open to guests, not renovated. Deposit: 770 euros. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.002068.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.006826.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001586.00 / 0.006343.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.006395.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.006447.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.006498.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.001638.00 / 0.006550.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.006817.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.007085.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.007352.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.001905.00 / 0.007619.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.007352.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.007085.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.006817.00 / 0.00
May 02, 2009 to May 23, 200920.00 / 0.000.00 / 0.001638.00 / 0.000.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.007037.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.007524.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.008011.00 / 0.00
May 23, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.002125.00 / 0.008498.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.008877.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.0010293.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.0011783.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.0013272.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.002503.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.0014383.00 / 0.00
Jul 04, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.003541.00 / 0.000.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.003614.00 / 0.0014457.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.0014383.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.0013040.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.0011697.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.0010232.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.003541.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.008840.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.002271.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.008206.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.007573.00 / 0.00
Sep 12, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.002149.00 / 0.000.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.007061.00 / 0.00
Sep 26, 2009 to Apr 03, 201020.00 / 0.000.00 / 0.001638.00 / 0.006550.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.006817.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.007085.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.007352.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.001905.00 / 0.007619.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.007352.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.007085.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.006817.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.001638.00 / 0.006550.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.007037.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.007524.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.008011.00 / 0.00
May 29, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.002125.00 / 0.008498.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.008877.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.0010293.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.0011783.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.0013272.00 / 0.00
Jun 26, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.002503.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.0014383.00 / 0.00
Jul 03, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.003541.00 / 0.000.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.003614.00 / 0.0014457.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.0014383.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.0013040.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.0011697.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.0010232.00 / 0.00
Aug 21, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.003541.00 / 0.000.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.008840.00 / 0.00
Aug 28, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.002271.00 / 0.000.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.008206.00 / 0.00
Sep 11, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.002149.00 / 0.000.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.007573.00 / 0.00
Sep 18, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.000.00 / 0.007061.00 / 0.00
Sep 25, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.001638.00 / 0.006550.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Sep-12-08
Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to May-01-09
Property allows stays of 8 nights or more; and can start any day of the week from May-02-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-27-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Sep-25-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-26-09 to Nov-27-09
Property allows stays of 8 nights or more; and can start any day of the week from Nov-28-09 to Apr-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-03-10 to Apr-30-10
Property allows stays of 8 nights or more; and can start any day of the week from May-01-10 to Jun-25-10
Property allows stays of 8 nights or more; and can start any day of the week from Jun-26-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Sep-10-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-11-10 to Sep-24-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-25-10 to Nov-26-10
Bed linen (initial supply): 9.00 EUR per person, Optional in resort.
Towels: 5.00 EUR per person, Optional in resort.
Breakage deposit in cash: 770.00 EUR fixed price, Payable in resort.
Extra bed: , Included in the price.
Pets: , Included in the price.