Langfeld - Saalbach

Langfeld



Facilities

  • Dishwasher
  • Dryer
  • Full Kitchen
  • Outdoor Furniture
  • Oven
  • Pets Allowed
  • Ping Pong Table
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
69.00
-
7
69.00
8
69.00
9
69.00
10
69.00
11
69.00
12
69.00
13
69.00
515.00
14
69.00
15
69.00
16
69.00
17
69.00
18
69.00
19
69.00
20
69.00
515.00
21
69.00
22
69.00
23
69.00
24
69.00
25
69.00
26
69.00
27
69.00
515.00
28
69.00
29
69.00
30
69.00
       
515.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Saalbach: Apartment house Langfeld, on the outskirts, 1 km from the centre of Saalbach, in a south-facing position on a slope, directly by the ski-run, south facing position. For shared use: lawn sunning area, table tennis, garden furniture, children's playground. In the house: ski storage. Bread roll service. Parking. Grocers 500 m, restaurant, ski bus stop 200 m, cable cabin 1.5 km. Please note: There are more similar properties for rent in this same residence. The apartment building is situated next to a small river with a beautiful view of the Zwoeferkogel. Breakfast service on request (extra). Washing machine/dryer (extra, EUR 7.30/per wash).<br><br>3-room apartment 55 m2: entrance hall. Living room with 1 double sofa bed and cable-TV. 2 double bedrooms. Kitchenette (4 hotplates, oven, dishwasher). Bath-room, sep. WC. Please note: only 1 dog accepted. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00515.00 / 0.002062.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002540.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003018.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003496.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00994.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004530.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005669.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.006148.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.006627.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001550.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.006550.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.002132.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.001473.00 / 0.005891.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.006352.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.006814.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.007275.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.001934.00 / 0.007737.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.007100.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.006462.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.005533.00 / 0.00
Feb 28, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.001297.00 / 0.000.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.004605.00 / 0.00
Mar 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.004314.00 / 0.00
Mar 14, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001006.00 / 0.004022.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003532.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003042.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002552.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00515.00 / 0.002062.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002250.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002438.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002626.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00703.00 / 0.002813.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.002626.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002438.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002250.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00515.00 / 0.002062.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002540.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003018.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003496.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004530.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00994.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.005669.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.006148.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001550.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.006627.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.006550.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.002132.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.001473.00 / 0.005891.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.006352.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.006814.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.007275.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.001934.00 / 0.007737.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.007100.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.006462.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.005533.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.004605.00 / 0.00
Feb 27, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.001297.00 / 0.000.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.004314.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.001006.00 / 0.004022.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003602.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003112.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002622.00 / 0.00
Apr 10, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.00585.00 / 0.000.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002132.00 / 0.00
Apr 17, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00515.00 / 0.002062.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002250.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002438.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002626.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00703.00 / 0.002813.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002626.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002438.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002250.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00515.00 / 0.002062.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-11-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Parking: , Included in the price.
Local tax: 1.10 EUR per person/day, Payable in resort.
Power costs: , Included in the price.
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 75.00 EUR fixed price, Payable in resort.
Cot: 4.00 EUR per person/day, Bookable extra, payable in resort.
Pets: 4.00 EUR per day, Bookable extra, payable in resort.