Edif. Tambre - Marbella

Edif. Tambre



Facilities

  • Balcony
  • Dishwasher
  • DVD Player
  • Full Kitchen
  • Garage
  • Heating
  • Oven
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
112.00
-
4
112.00
5
112.00
6
112.00
7
112.00
8
112.00
9
112.00
10
112.00
912.00
11
112.00
12
112.00
13
112.00
14
112.00
15
112.00
16
112.00
17
112.00
912.00
18
112.00
19
112.00
20
112.00
21
112.00
22
112.00
23
112.00
24
112.00
912.00
25
112.00
26
112.00
27
112.00
28
112.00
29
112.00
30
112.00
31
112.00
912.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Guadalmina Golf Course 8 km from Marbella: apartment house Edif. Tambre, built in 2003 5 km from the centre of Puerto Banús, 100 m from the lake. For shared use: park, swimming pool with built-in steps (01.01.-31.12.). In the house: lift. Shop, grocers, restaurant, bus stop 500 m. Sandy beach 2.5 km, tennis 2 m. The complex has a total of 3 swimming pools. Near the Guadalmina golf course. Some apartments have a space in the garage. Cable ski in the lake.

4-room apartment 125 m2 on 2 levels on 4th floor, modern furnishings: living/dining room with TV, stereo unit and DVD, exit to the terrace. 1 room with 2 beds, exit to the terrace. Kitchen (4 hotplates, oven, dishwasher, micro wave, deep freezer). Bath/bidet/WC. Gas heating, air-conditioning. Upper floor: 1 room with 1 double bed (160 cm), bath/bidet/WC, exit to the terrace. 1 room with 2 beds, exit to the terrace. Bath/bidet/WC. Balcony. 2 terraces 63 m2. Terrace furniture, deck chairs (2). Facilities: washing machine. Reserved parking space n 41. Please note: apartment for non-smokers. Duplex apartment. View to the golf course. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.00912.00 / 0.003461.00 / 0.00
May 24, 2008 to Jun 21, 200820.00 / 0.000.00 / 0.000.00 / 0.003808.00 / 0.00
May 31, 2008 to Jun 28, 200820.00 / 0.000.00 / 0.000.00 / 0.004155.00 / 0.00
Jun 07, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.004502.00 / 0.00
Jun 14, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.001259.00 / 0.000.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.005210.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.005571.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.005932.00 / 0.00
Jul 05, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001620.00 / 0.006293.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.005932.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.005571.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004979.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001259.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004387.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.004157.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.001028.00 / 0.003926.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.003810.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.003694.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00912.00 / 0.003461.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003694.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001028.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00912.00 / 0.003461.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003694.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001028.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00912.00 / 0.003461.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.003808.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.004155.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.004502.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001259.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.005210.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.005571.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005932.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001620.00 / 0.006293.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.005932.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.005571.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.004979.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001259.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004387.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.004157.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.001028.00 / 0.003926.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003810.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003694.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003578.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00912.00 / 0.003461.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Jun-12-09<br>Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09<br>Booking fee: 30 USDProperty allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Jun-12-09<br>Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09<br>Booking fee: 30 USD<br>Power costs: per day, Included in the price. <br>Breakage deposit in cash: 200.00 fixed price, Payable in resort.