| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Sep 06, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| Nov 29, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Dec 06, 2008 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Dec 20, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 0.00 /
0.00 |
| Dec 27, 2008 to Jan 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Jan 03, 2009 to Jan 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| Jan 10, 2009 to Feb 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Jan 17, 2009 to Feb 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Jan 24, 2009 to Feb 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Jan 31, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 2829.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Apr 18, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Jul 04, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 2829.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Aug 22, 2009 to Dec 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| Nov 28, 2009 to Dec 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Dec 05, 2009 to Jan 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Dec 12, 2009 to Jan 16, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2731.00 /
0.00 |
| Dec 19, 2009 to Jan 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 0.00 /
0.00 |
| Dec 26, 2009 to Jan 23, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2655.00 /
0.00 |
| Jan 02, 2010 to Jan 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 731.00 /
0.00 | 0.00 /
0.00 |
| Jan 02, 2010 to Jan 30, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2579.00 /
0.00 |
| Jan 09, 2010 to Jan 30, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 0.00 /
0.00 |
| Jan 09, 2010 to Feb 06, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Jan 16, 2010 to Feb 13, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Jan 23, 2010 to Feb 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Jan 30, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 2829.00 /
0.00 |
| Mar 20, 2010 to Apr 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Mar 27, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Apr 03, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Apr 10, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Jun 19, 2010 to Jul 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Jun 26, 2010 to Jul 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Jul 03, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 752.00 /
0.00 | 2829.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2753.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2677.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2600.00 /
0.00 |
| Aug 21, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 676.00 /
0.00 | 2524.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08 Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09 Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to Jul-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Aug-21-10 to Nov-26-10 Local tax: 3.20 CHF per person/day, Payable in resort. Laundry (initial supply of bed linen and towels): fixed price, Included in the price. Breakage deposit in cash: 300.00 CHF fixed price, Payable in resort. |
|