| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Aug 23, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 11567.00 /
0.00 | 0.00 /
0.00 |
| Aug 23, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 44120.00 /
0.00 |
| Aug 30, 2008 to Sep 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 40358.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 36596.00 /
0.00 |
| Sep 13, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 9417.00 /
0.00 | 0.00 /
0.00 |
| Sep 13, 2008 to Oct 11, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 32834.00 /
0.00 |
| Sep 20, 2008 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 7805.00 /
0.00 | 31222.00 /
0.00 |
| Mar 14, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 33677.00 /
0.00 |
| Mar 21, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 36056.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 37669.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 39281.00 /
0.00 |
| Apr 04, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 10261.00 /
0.00 | 0.00 /
0.00 |
| Apr 11, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 10185.00 /
0.00 | 0.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 38437.00 /
0.00 |
| Apr 18, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 9417.00 /
0.00 | 37670.00 /
0.00 |
| May 02, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 39820.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 41970.00 /
0.00 |
| May 16, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 44120.00 /
0.00 |
| May 23, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 11567.00 /
0.00 | 46269.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 46805.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47340.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47875.00 /
0.00 |
| Jun 20, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 12103.00 /
0.00 | 48411.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47875.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47340.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 46805.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 44120.00 /
0.00 |
| Aug 22, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 11567.00 /
0.00 | 0.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 40358.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 36596.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 32834.00 /
0.00 |
| Sep 12, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 9417.00 /
0.00 | 0.00 /
0.00 |
| Sep 19, 2009 to Mar 27, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 7805.00 /
0.00 | 31222.00 /
0.00 |
| Mar 06, 2010 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 35519.00 /
0.00 |
| Mar 13, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 37131.00 /
0.00 |
| Mar 20, 2010 to Apr 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 38743.00 /
0.00 |
| Mar 27, 2010 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 12103.00 /
0.00 | 0.00 /
0.00 |
| Mar 27, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 40355.00 /
0.00 |
| Apr 03, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 9417.00 /
0.00 | 37670.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 39820.00 /
0.00 |
| May 08, 2010 to Jun 05, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 41970.00 /
0.00 |
| May 15, 2010 to Jun 12, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 44120.00 /
0.00 |
| May 22, 2010 to Jun 19, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 11567.00 /
0.00 | 46269.00 /
0.00 |
| May 29, 2010 to Jun 26, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 46805.00 /
0.00 |
| Jun 05, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47340.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47875.00 /
0.00 |
| Jun 19, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 12103.00 /
0.00 | 48411.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47875.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 47340.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 46805.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 44120.00 /
0.00 |
| Aug 21, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 11567.00 /
0.00 | 0.00 /
0.00 |
| Aug 28, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 40358.00 /
0.00 |
| Sep 04, 2010 to Oct 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 36596.00 /
0.00 |
| Sep 11, 2010 to Oct 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 32834.00 /
0.00 |
| Sep 11, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 9417.00 /
0.00 | 0.00 /
0.00 |
| Sep 18, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 7805.00 /
0.00 | 31222.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Nov-28-08 Final cleaning: 16.00 EUR per person, Payable in resort. Heating: 0.00 EUR according to consumption, Payable in resort. Power costs: , Included in the price. Water: , Included in the price. Gas: , Included in the price. Cleaning between bookings: , Included in the price. Laundry (initial supply of bed linen and towels): , Included in the price. Breakage deposit in cash: 1500.00 EUR fixed price, Payable in resort. Extra bed: 130.00 EUR per person/week, Bookable extra, payable in resort. Cot: 70.00 EUR per person/week, Bookable extra, payable in resort. |
|