Oberland - Lauterbrunnen

Oberland



Facilities

  • Balcony
  • CD Player
  • Full Kitchen
  • Oven
  • Pets Allowed
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
82.00
-
4
82.00
5
82.00
6
82.00
7
82.00
8
82.00
9
82.00
10
0.00
-
11
0.00
12
0.00
13
0.00
14
0.00
15
0.00
16
0.00
17
0.00
674.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
24
0.00
674.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
31
0.00
674.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

House with 2 apartments Oberland, renovated in 1996, in the centre, in a quiet, sunny position, south facing position. Parking by the house. Grocers 100 m, supermarket 300 m, restaurant, bus stop 50 m, railway station Lauterbrunnen 400 m. Swimming pool 400 m, indoor swimming pool 200 m, tennis, cross-country ski trail, ice rink 1 km. Please note: the owner lives in the same residence. Minigolf, 1 km.

2-room apartment 45 m2, on the top floor, south facing position, cosy furnishings: living/sleeping room 16 m2, with 1 pull-out bed (2 pers. length 90 cm), radio and CD-player, exit to the balcony. 1 double bedroom with satellite-TV, exit to the balcony. Kitchen (3 hotplates, oven) with dining table. Shower/WC. 2 balconies 12 m2. Terrace furniture. Very nice view of the mountains and the valley. Please note: only 1 dog accepted. In the kitchen: very narrow dining area. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.002528.00 / 0.00
May 10, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00674.00 / 0.000.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.002714.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.002899.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.003085.00 / 0.00
Jul 05, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00860.00 / 0.003270.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.003120.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002970.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002820.00 / 0.00
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00709.00 / 0.002670.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002661.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002651.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002608.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002746.00 / 0.00
Nov 29, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.00700.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002895.00 / 0.00
Dec 13, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00666.00 / 0.000.00 / 0.00
Dec 13, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002964.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00848.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002781.00 / 0.00
Jan 03, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.00770.00 / 0.000.00 / 0.00
Jan 10, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.00666.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.00770.00 / 0.002914.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Feb 28, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00666.00 / 0.002494.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.00770.00 / 0.002914.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.002817.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.002721.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002625.00 / 0.00
May 30, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.00674.00 / 0.002528.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002714.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002899.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.003085.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00860.00 / 0.003270.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003120.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002970.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002820.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00709.00 / 0.002670.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002661.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002651.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002608.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002746.00 / 0.00
Nov 28, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.00700.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.002895.00 / 0.00
Dec 12, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00666.00 / 0.000.00 / 0.00
Dec 12, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.002990.00 / 0.00
Dec 19, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.00848.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.002808.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.00796.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.002625.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Jan 09, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.00666.00 / 0.000.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.00770.00 / 0.002914.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Feb 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00666.00 / 0.002494.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002599.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002704.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002809.00 / 0.00
Apr 10, 2010 to May 29, 201020.00 / 0.000.00 / 0.00770.00 / 0.002914.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.002817.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.002721.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.002625.00 / 0.00
May 29, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.00674.00 / 0.002528.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002714.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002899.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.003085.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00860.00 / 0.003270.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.003120.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002970.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002820.00 / 0.00
Aug 21, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00709.00 / 0.002670.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to May-29-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to May-28-10
Booking fee: 30 USD
Local tax: 2.80 per person/day, Payable in resort.
Local tax: 2.80 per person/day, Payable in resort.
Breakage deposit in cash: 300.00 fixed price, Payable in resort.
Pets: , Included in the price.