| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Aug 23, 2008 to Aug 30, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 0.00 /
0.00 |
| Aug 23, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 23189.00 /
0.00 |
| Aug 30, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 0.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21791.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20394.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18996.00 /
0.00 |
| Nov 29, 2008 to Mar 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4400.00 /
0.00 | 17599.00 /
0.00 |
| Feb 14, 2009 to Mar 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18911.00 /
0.00 |
| Feb 21, 2009 to Mar 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20223.00 /
0.00 |
| Feb 28, 2009 to Mar 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21535.00 /
0.00 |
| Mar 07, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5712.00 /
0.00 | 22847.00 /
0.00 |
| Mar 21, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21535.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20223.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18911.00 /
0.00 |
| Apr 11, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4400.00 /
0.00 | 17599.00 /
0.00 |
| Apr 25, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18996.00 /
0.00 |
| May 02, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20394.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21791.00 /
0.00 |
| May 16, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 23189.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 25326.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 27463.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 29600.00 /
0.00 |
| Jun 27, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 7934.00 /
0.00 | 31738.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 29600.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 27463.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 25326.00 /
0.00 |
| Aug 22, 2009 to Nov 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 23189.00 /
0.00 |
| Nov 07, 2009 to Dec 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21791.00 /
0.00 |
| Nov 14, 2009 to Dec 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20394.00 /
0.00 |
| Nov 21, 2009 to Dec 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18996.00 /
0.00 |
| Nov 28, 2009 to Mar 06, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4400.00 /
0.00 | 17599.00 /
0.00 |
| Feb 13, 2010 to Mar 13, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18911.00 /
0.00 |
| Feb 20, 2010 to Mar 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20223.00 /
0.00 |
| Feb 27, 2010 to Mar 27, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21535.00 /
0.00 |
| Mar 06, 2010 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5712.00 /
0.00 | 22847.00 /
0.00 |
| Mar 13, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21535.00 /
0.00 |
| Mar 20, 2010 to Apr 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20223.00 /
0.00 |
| Mar 27, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18911.00 /
0.00 |
| Apr 03, 2010 to May 15, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4400.00 /
0.00 | 17599.00 /
0.00 |
| Apr 24, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 18996.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 20394.00 /
0.00 |
| May 08, 2010 to Jun 05, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 21791.00 /
0.00 |
| May 15, 2010 to Jun 26, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 23189.00 /
0.00 |
| Jun 05, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 25326.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 27463.00 /
0.00 |
| Jun 19, 2010 to Jul 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 29600.00 /
0.00 |
| Jun 26, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 7934.00 /
0.00 | 31738.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 29600.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 27463.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 25326.00 /
0.00 |
| Aug 21, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 5797.00 /
0.00 | 23189.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Nov-28-08 Property allows stays of 8 nights or more; and can start any day of the week from May-16-09 to Jun-26-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-05-09 to Nov-27-09 Property allows stays of 8 nights or more; and can start any day of the week from May-15-10 to Jun-25-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Nov-26-10 Laundry (initial supply of bed linen and towels): , Included in the price. Breakage deposit in cash: 750.00 EUR fixed price, Payable in resort. Heating: 0.00 EUR per m3, Payable in resort. Cot: , Included in the price. |
|