Hameau de Provence - Bandol

Hameau de Provence



Facilities

  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Heating
  • Oven
  • Pets Allowed
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
1683.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1683.00
31
0.00
           
1026.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Residence Hameau de Provence, in the district of Pierreplane, 1.5 km from the centre of Bandol. For shared use: swimming pool (01.05.-30.09.). Shop 500 m, restaurant 600 m, sandy beach 900 m, shingle beach 300 m, tennis 600 m. Please note: There are more similar properties for rent in this same residence. Supervised swimming pool in July/August.<br><br>2-room apartment 50 m2 on 1st floor, south-west facing position, renovated in 2007, nice furnishings: living/dining room with 1 double sofa bed and TV, exit to the terrace. 1 room with 1 double bed, exit to the terrace. Sleeping alcove with 1 x 2 bunk beds. Kitchen (4 hotplates, dishwasher, micro wave). Bath-room, sep. WC. Electric heating. Terrace 15 m2. Terrace furniture. View of the swimming pool. Facilities: washing machine. Reserved parking. Please note: only 1 dog accepted. The bedroom is separated from the dining room by a sliding door. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001683.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.005404.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004512.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003621.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001026.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.003386.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00791.00 / 0.000.00 / 0.00
Sep 13, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003152.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.00804.00 / 0.003076.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003238.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003401.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003563.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.00967.00 / 0.003726.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003704.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.003682.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.003660.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.004027.00 / 0.00
May 02, 2009 to May 23, 200920.00 / 0.000.00 / 0.00945.00 / 0.000.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.004415.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.004803.00 / 0.00
May 23, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.001333.00 / 0.005191.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.005508.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.005826.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.006253.00 / 0.00
Jun 27, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.001651.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.006680.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.006790.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001761.00 / 0.006900.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.006835.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.006114.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.005392.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001696.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.004599.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003870.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001039.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003634.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.003399.00 / 0.00
Sep 12, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.00967.00 / 0.000.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003235.00 / 0.00
Sep 26, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00803.00 / 0.003071.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Sep-12-08
Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to May-01-09
Property allows stays of 8 nights or more; and can start any day of the week from May-02-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-27-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Sep-25-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-26-09 to Nov-27-09
Power costs: per day, Included in the price.
Bed linen (initial supply): 10.00 EUR per person, Optional in resort.
Towels: 6.00 EUR per person, Optional in resort.
Local tax: per day, Included in the price.
Breakage deposit in cash or by credit card: 250.00 EUR fixed price, Payable in resort.
Parking: , Included in the price.
Pets: , Included in the price.