Marbella holiday get away - Sleeps 04 - Marbella

Marbella holiday get away - Sleeps 04



Facilities

  • Dishwasher
  • Full Kitchen
  • Garage
  • Heating
  • Oven
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
151.00
-
4
151.00
5
151.00
6
151.00
7
151.00
8
151.00
9
151.00
10
151.00
1201.00
11
151.00
12
151.00
13
151.00
14
151.00
15
151.00
16
151.00
17
151.00
1201.00
18
151.00
19
151.00
20
151.00
21
151.00
22
151.00
23
151.00
24
151.00
1201.00
25
151.00
26
151.00
27
151.00
28
151.00
29
151.00
30
151.00
31
151.00
1201.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Pueblo Mediterráneo: luxurious apartment house, outside the resort, 3 km from the centre. For shared use: garden with lawn and flowers, swimming pool (01.01.-31.12.). In the house: lift. Supermarket 2 km, restaurant 50 m. Sandy beach 50 m. The urbanisation in right infront of the Los Monteros beach. Private access to the beach. 24 hour surveillance. There are 2 shared swimming pools.

3-room attic apartment 90 m2 on 3rd floor, comfortable furnishings: living/dining room with satellite-TV, exit to the terrace. 1 room with 2 beds and bath/bidet/WC. 1 room with 2 beds. Kitchen (oven, dishwasher, micro wave, deep freezer). Shower/bidet/WC. Air-conditioning, warm air heating. Terrace 55 m2. Terrace furniture. Nice view of the sea. Facilities: washing machine. Closed garage space, number 50. The terrace is covered and has sunshades. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.001201.00 / 0.004680.00 / 0.00
May 24, 2008 to Jun 21, 200820.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
May 31, 2008 to Jun 28, 200820.00 / 0.000.00 / 0.000.00 / 0.005017.00 / 0.00
Jun 07, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.005186.00 / 0.00
Jun 14, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.006125.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.006896.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.007667.00 / 0.00
Jul 05, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.002140.00 / 0.008438.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.007667.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.006896.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.006021.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.005145.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.005040.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.001264.00 / 0.004935.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.004871.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.004807.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.004744.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001201.00 / 0.004680.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.005017.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.001201.00 / 0.004680.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.005017.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.001201.00 / 0.004680.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.004848.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.005017.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.005186.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.006125.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.006896.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.007667.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.002140.00 / 0.008438.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.007667.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.006896.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.006021.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001369.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.005145.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005040.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.001264.00 / 0.004935.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004871.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004807.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.004744.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.001201.00 / 0.004680.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply
Booking fee: 30 USD
Booking fee: 30 USD
Breakage deposit in cash: 200.00 fixed price, Payable in resort.