Cogolin holiday get away - Sleeps 04 - Cogolin

Cogolin holiday get away - Sleeps 04



Facilities

  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Heating
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
0.00
2
0.00
3
0.00
4
0.00
5
0.00
6
0.00
871.00
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
871.00
14
79.00
15
79.00
16
79.00
17
79.00
18
79.00
19
79.00
20
79.00
634.00
21
79.00
22
79.00
23
79.00
24
79.00
25
79.00
26
79.00
27
79.00
634.00
28
79.00
29
79.00
30
79.00
       
634.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Cogolin: Residential complex Village de Campagne comprising of small terraced houses, situated on a hill towards Cogolin terraced house, 2 storeys, outside the resort, 5 km from the centre of Cogolin, in a south-facing position. For shared use: swimming pool (10 x 17 m, depth 120-190 cm, 01.05.-30.09.). Shop 2 km, shopping centre 2 km, restaurant 3 km, sandy beach 3 km. Please note: car essential.<br><br>2-room terraced house 48 m2 on 2 levels: living/dining room with 2 beds and TV, exit to the terrace. Open kitchen (4 hotplates, dishwasher, micro wave). Upper floor: 1 room with 1 double bed (2 x 90 cm). Bath-room, sep. WC. Electric heating. Terrace 12 m2, covered. Terrace furniture. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001109.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003309.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00871.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002835.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.002598.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00634.00 / 0.002362.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002376.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002390.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002405.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.00657.00 / 0.002339.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002401.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002463.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002526.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.00720.00 / 0.002588.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002526.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.002463.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.002401.00 / 0.00
May 02, 2009 to May 23, 200920.00 / 0.000.00 / 0.00657.00 / 0.000.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.002584.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.003075.00 / 0.00
May 23, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00903.00 / 0.003320.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.003565.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003870.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004297.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001147.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004725.00 / 0.00
Jul 04, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.001208.00 / 0.000.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.004908.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001330.00 / 0.005030.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.004908.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004725.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.004541.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.004114.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001208.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003809.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001147.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003319.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
Sep 12, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.00903.00 / 0.000.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002584.00 / 0.00
Sep 26, 2009 to Apr 03, 201020.00 / 0.000.00 / 0.00657.00 / 0.002339.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002401.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002463.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002526.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.00720.00 / 0.002588.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002526.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.002463.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.002401.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.00657.00 / 0.002339.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.002584.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.003075.00 / 0.00
May 29, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.00903.00 / 0.003320.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.003565.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.003870.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.004297.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004725.00 / 0.00
Jun 26, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.001147.00 / 0.000.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.004908.00 / 0.00
Jul 03, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.001208.00 / 0.000.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.001330.00 / 0.005030.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.004908.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.004725.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.004541.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.004114.00 / 0.00
Aug 21, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.001208.00 / 0.000.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.003809.00 / 0.00
Aug 28, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.001147.00 / 0.000.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.003319.00 / 0.00
Sep 11, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.00903.00 / 0.000.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.002830.00 / 0.00
Sep 18, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.000.00 / 0.002584.00 / 0.00
Sep 25, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00657.00 / 0.002339.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Sep-12-08
Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to May-01-09
Property allows stays of 8 nights or more; and can start any day of the week from May-02-09 to May-22-09
Property allows stays of 8 nights or more; and can start any day of the week from May-23-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-27-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09
Property allows stays of 8 nights or more; and can start any day of the week from Nov-28-09 to Apr-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-03-10 to Apr-30-10
Property allows stays of 8 nights or more; and can start any day of the week from May-01-10 to May-28-10
Property allows stays of 8 nights or more; and can start any day of the week from May-29-10 to Jun-25-10
Property allows stays of 8 nights or more; and can start any day of the week from Jun-26-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Sep-10-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-11-10 to Nov-26-10
Local tax: 1.00 EUR per person/day, Payable in resort.
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Breakage deposit in cash or by credit card: 250.00 EUR fixed price, Payable in resort.
Power costs: per day, Included in the price.