Interlaken holiday get away - Sleeps 06 - Interlaken

Interlaken holiday get away - Sleeps 06



Facilities

  • Dishwasher
  • Electric Heat
  • Fireplace
  • Full Kitchen
  • Heating
  • Oven
  • Patio
  • Pets Allowed
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
280.00
-
4
280.00
5
280.00
6
280.00
7
280.00
8
280.00
9
280.00
10
280.00
2240.00
11
280.00
12
280.00
13
280.00
14
280.00
15
280.00
16
280.00
17
280.00
2240.00
18
280.00
19
280.00
20
280.00
21
280.00
22
280.00
23
280.00
24
280.00
2240.00
25
280.00
26
280.00
27
280.00
28
280.00
29
280.00
30
280.00
31
280.00
2240.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Unterseen 2 km from Interlaken: detached house, on the outskirts Unterseen, in a quiet, sunny position in the residential district. Private: garden with lawn, plants, flowers and trees, lawn sunning area. Linen change weekly (suppl. charge extra). Room cleaning on request (extra). Parking. Shop, grocers 1 km, supermarket 2 km, restaurant 700 m, bus stop 500 m, railway station Interlaken West 2 km. Swimming pool, indoor swimming pool 1.5 km, tennis, tennis club 3 km, golf course 1 km, skisport facilities 12 km. Please note: free of charge ski bus. Camping grounds very close by.

4-room house 110 m2, comfortable and stylish furnishings: large living/dining room 28 m2 with panoramic window, with open fireplace, dining corner, cable-TV and radio, exit to the garden. 1 room with 1 double bed (160 cm). 1 small room with 1 double bed (140 cm). 1 room with 2 beds. Kitchen (4 hotplates, oven, dishwasher, micro wave). Sep. WC, bath/shower/WC. Electric heating. Large patio. Terrace furniture. Very nice panoramic view of the mountains. Please note: only 1 dog accepted. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.002240.00 / 0.008677.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.008797.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.008916.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.009035.00 / 0.00
Jul 05, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.002359.00 / 0.009154.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.009035.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.008916.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.008797.00 / 0.00
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.002240.00 / 0.008677.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.007941.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.007205.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.006469.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.006495.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001504.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.007256.00 / 0.00
Dec 13, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.007583.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.002265.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.006821.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.006060.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.001830.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.001504.00 / 0.005733.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.005886.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.006039.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.000.00 / 0.006191.00 / 0.00
Feb 07, 2009 to May 30, 200920.00 / 0.000.00 / 0.001657.00 / 0.006344.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.006927.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.007511.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.008094.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.002240.00 / 0.008677.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.008797.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.008916.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.009035.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.002359.00 / 0.009154.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.009035.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.008916.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.008797.00 / 0.00
Aug 22, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.002240.00 / 0.008677.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply <br>Booking fee: 30 USD<br>Booking fee: 30 USD<br>Breakage deposit in cash: 300.00 fixed price, Payable in resort. <br>Local tax: 3.10 per person/day, Payable in resort. <br>Pets: 8.00 per day, Bookable extra, payable in resort.