San José holiday get away - Sleeps 06 - San Jose

San José holiday get away - Sleeps 06



Facilities

  • Air Conditioning
  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Grill
  • Heating
  • Outdoor Furniture
  • Oven
  • Stereo
  • Swimming Pool
  • TV
  • VCR
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
0.00
-
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1404.00
31
0.00
           
1228.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Terraced house, built in 2003, in the resort. For shared use: garden 150 m2. Private: terrace (36 m2), garden furniture, barbecue. Stepped path (5 steps) to the house. Supermarket 300 m, restaurant 200 m, bus stop 500 m. Swimming pool 500 m, sandy beach 400 m, tennis 100 m.<br><br>4-room terraced house 100 m2 on 2 levels, comfortable furnishings: living/dining room with TV, video, radio, air-conditioning and warm air heating, exit to the terrace. Open kitchen (oven, dishwasher, micro wave, freezer) with hatch. Sep. WC. Upper floor: 2 rooms, each room with 2 beds and electric heater. 1 room with 1 double bed, air-conditioning and warm air heating. Bath/bidet/WC. Large terrace 36 m2 partly covered. Terrace furniture, barbecue (portable). Facilities: washing machine. The bedrooms do not have air conditioning but are equipped with ventilators. There is an outside shower on the terrace. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001404.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004609.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001228.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004133.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.003833.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00928.00 / 0.003533.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.003470.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.003408.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.003345.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00865.00 / 0.003282.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004008.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001228.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00865.00 / 0.003282.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.004008.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001228.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00865.00 / 0.003282.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.004008.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.004370.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004909.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001228.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.005085.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005260.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001404.00 / 0.005436.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.005260.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.005085.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.004609.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004133.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001228.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003833.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.00928.00 / 0.003533.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003470.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003408.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003345.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00865.00 / 0.003282.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jun-12-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.