| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Aug 23, 2008 to Aug 30, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 911.00 /
0.00 | 0.00 /
0.00 |
| Aug 23, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2616.00 /
0.00 |
| Aug 30, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 647.00 /
0.00 | 0.00 /
0.00 |
| Aug 30, 2008 to Sep 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2280.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2207.00 /
0.00 |
| Sep 13, 2008 to Oct 11, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 575.00 /
0.00 | 2135.00 /
0.00 |
| Sep 20, 2008 to Oct 18, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2074.00 /
0.00 |
| Sep 27, 2008 to Oct 25, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2014.00 /
0.00 |
| Oct 04, 2008 to Nov 01, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1953.00 /
0.00 |
| Oct 11, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 515.00 /
0.00 | 1893.00 /
0.00 |
| Nov 29, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2026.00 /
0.00 |
| Dec 06, 2008 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2159.00 /
0.00 |
| Dec 20, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 647.00 /
0.00 | 0.00 /
0.00 |
| Dec 27, 2008 to Jan 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2026.00 /
0.00 |
| Jan 03, 2009 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 515.00 /
0.00 | 1893.00 /
0.00 |
| Mar 14, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2026.00 /
0.00 |
| Mar 21, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2159.00 /
0.00 |
| Apr 04, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 647.00 /
0.00 | 0.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2026.00 /
0.00 |
| Apr 18, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 515.00 /
0.00 | 1893.00 /
0.00 |
| May 23, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2026.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2159.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2292.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2689.00 /
0.00 |
| Jun 13, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 647.00 /
0.00 | 0.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2952.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3216.00 /
0.00 |
| Jul 04, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 911.00 /
0.00 | 3480.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3216.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2952.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2616.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2280.00 /
0.00 |
| Aug 29, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 647.00 /
0.00 | 0.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2207.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 575.00 /
0.00 | 2135.00 /
0.00 |
| Sep 19, 2009 to Oct 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2074.00 /
0.00 |
| Sep 26, 2009 to Oct 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2014.00 /
0.00 |
| Oct 03, 2009 to Oct 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1953.00 /
0.00 |
| Oct 10, 2009 to Nov 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 515.00 /
0.00 | 1893.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jun-12-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09 Laundry (initial supply of bed linen and towels): fixed price, Included in the price. Power costs: per day, Included in the price. Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort. |
|