| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Sep 06, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 | 0.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 10928.00 /
0.00 |
| Sep 13, 2008 to Oct 11, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 9939.00 /
0.00 |
| Sep 20, 2008 to Oct 18, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 2237.00 /
0.00 | 8950.00 /
0.00 |
| Sep 27, 2008 to Oct 25, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 8464.00 /
0.00 |
| Oct 04, 2008 to Nov 01, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7979.00 /
0.00 |
| Oct 11, 2008 to Nov 08, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7494.00 /
0.00 |
| Oct 18, 2008 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1752.00 /
0.00 | 7009.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7494.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7979.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 9454.00 /
0.00 |
| Apr 18, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 10928.00 /
0.00 |
| Apr 18, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 2237.00 /
0.00 | 0.00 /
0.00 |
| Apr 25, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 11918.00 /
0.00 |
| May 02, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 | 12907.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13418.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13930.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14441.00 /
0.00 |
| Jun 20, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3738.00 /
0.00 | 14953.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14441.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13930.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13418.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 | 12907.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 11918.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 10928.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 9939.00 /
0.00 |
| Sep 19, 2009 to Oct 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 2237.00 /
0.00 | 8950.00 /
0.00 |
| Sep 26, 2009 to Oct 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 8464.00 /
0.00 |
| Oct 03, 2009 to Oct 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7979.00 /
0.00 |
| Oct 10, 2009 to Nov 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7494.00 /
0.00 |
| Oct 17, 2009 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1752.00 /
0.00 | 7009.00 /
0.00 |
| Mar 20, 2010 to Apr 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7494.00 /
0.00 |
| Mar 27, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7979.00 /
0.00 |
| Apr 03, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 8464.00 /
0.00 |
| Apr 10, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 2237.00 /
0.00 | 0.00 /
0.00 |
| Apr 10, 2010 to May 08, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 9939.00 /
0.00 |
| Apr 17, 2010 to May 15, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 10928.00 /
0.00 |
| Apr 24, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 11918.00 /
0.00 |
| May 01, 2010 to Jun 19, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 | 12907.00 /
0.00 |
| May 29, 2010 to Jun 26, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13418.00 /
0.00 |
| Jun 05, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13930.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14441.00 /
0.00 |
| Jun 19, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3738.00 /
0.00 | 14953.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14441.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13930.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13418.00 /
0.00 |
| Aug 28, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 | 0.00 /
0.00 |
| Aug 28, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 11918.00 /
0.00 |
| Sep 04, 2010 to Oct 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 10928.00 /
0.00 |
| Sep 11, 2010 to Oct 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 9939.00 /
0.00 |
| Sep 18, 2010 to Oct 16, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 2237.00 /
0.00 | 8950.00 /
0.00 |
| Sep 25, 2010 to Oct 23, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 8464.00 /
0.00 |
| Oct 02, 2010 to Oct 30, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7979.00 /
0.00 |
| Oct 09, 2010 to Nov 06, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 7494.00 /
0.00 |
| Oct 16, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1752.00 /
0.00 | 7009.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Sep-20-08 to Dec-12-08 Property allows stays of 8 nights or more; and can start any day of the week from Jan-04-09 to Apr-10-09 Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jun-19-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-19-09 to Dec-11-09 Property allows stays of 8 nights or more; and can start any day of the week from Jan-02-10 to Apr-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to Jun-18-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-18-10 to Nov-26-10 Final cleaning: 15.00 EUR per person, Payable in resort. Water: , Included in the price. Power costs: 0.00 EUR according to consumption, Payable in resort. Gas: 0.00 EUR according to consumption, Payable in resort. Heating: 0.00 EUR according to consumption, Payable in resort. Laundry (initial supply of bed linen and towels): , Included in the price. Breakage deposit in cash: 350.00 EUR fixed price, Payable in resort. Extra bed: , Included in the price. Cot: , Included in the price. Pets: , Included in the price. |
|