Estepona holiday get away - Sleeps 02 - Estepona

Estepona holiday get away - Sleeps 02



Facilities

  • Balcony
  • Electric Heat
  • Full Kitchen
  • Heating
  • Phone
  • Swimming Pool
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
72.00
2
72.00
573.00
3
72.00
4
72.00
5
72.00
6
72.00
7
72.00
8
72.00
9
72.00
573.00
10
72.00
11
72.00
12
72.00
13
72.00
14
72.00
15
72.00
16
72.00
573.00
17
72.00
18
72.00
19
72.00
20
72.00
21
72.00
22
72.00
23
72.00
573.00
24
72.00
25
72.00
26
72.00
27
72.00
28
72.00
29
72.00
30
72.00
573.00
31
0.00
           
453.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Urb. Bahía Dorada: Holiday complex 9 km from the centre of Estepona, 4 km from the centre of Sabinillas. For shared use: garden, swimming pool (01.01.-31.12.). House maid on request (extra). Public car park. Shop 4 km, shopping centre 4 km, bus stop 80 m, sandy beach 150 m, tennis 200 m, golf course 1 km, riding stables 10 km. Please note: There are more similar properties for rent in this same residence. Public telephone 5 m. The urbanisation comprises of duplex houses and apartments and there is a hill as part of the urbanisation (separated by an a main road). The sandy and shingle beach is between 50 m and 500 m away, depending on the property. Available: 6 shared swimming pools and tennis court. Petrol station with small grocers shop, 1.5 km.<br><br>2-room apartment 56 m2 on 2nd floor, simple furnishings: living/dining room 21 m2, with 1 sofa bed. 1 room with 2 beds and bath/bidet/WC. Kitchenette (micro wave). Electric heating. Balcony. Terrace furniture. View of the swimming pool and the countryside. 40 litre boiler. National road (N340) 100 m. Apartment is north facing. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Jul 19, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.00573.00 / 0.002230.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002110.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.001990.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.001822.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.001654.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00453.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.001607.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.00405.00 / 0.001559.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.001504.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.001448.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.001393.00 / 0.00
Oct 11, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00350.00 / 0.001337.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.001440.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001543.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00453.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.001440.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00350.00 / 0.001337.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001440.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.001543.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00453.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.001440.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00350.00 / 0.001337.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.001440.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.001543.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.001646.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00453.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001869.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.001990.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002110.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.00573.00 / 0.002230.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002110.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.001990.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.001822.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00453.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.001654.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.001607.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.00405.00 / 0.001559.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001504.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.001448.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.001393.00 / 0.00
Oct 10, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00350.00 / 0.001337.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jun-12-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Nov-27-09
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Extra bed: , Included in the price.