| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Aug 23, 2008 to Aug 30, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4477.00 /
0.00 | 0.00 /
0.00 |
| Aug 23, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16269.00 /
0.00 |
| Aug 30, 2008 to Sep 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4167.00 /
0.00 | 15958.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 15375.00 /
0.00 |
| Sep 13, 2008 to Oct 11, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14791.00 /
0.00 |
| Sep 20, 2008 to Oct 18, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14208.00 /
0.00 |
| Sep 27, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3583.00 /
0.00 | 13624.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13417.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13209.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13002.00 /
0.00 |
| Nov 29, 2008 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3376.00 /
0.00 | 12794.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13002.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13209.00 /
0.00 |
| Apr 18, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 13417.00 /
0.00 |
| Apr 25, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3583.00 /
0.00 | 13624.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14208.00 /
0.00 |
| May 16, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14791.00 /
0.00 |
| May 23, 2009 to Jun 20, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 15375.00 /
0.00 |
| May 30, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4167.00 /
0.00 | 15958.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16061.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16164.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16475.00 /
0.00 |
| Jun 27, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4270.00 /
0.00 | 0.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16786.00 /
0.00 |
| Jul 04, 2009 to Aug 01, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16993.00 /
0.00 |
| Jul 11, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4477.00 /
0.00 | 17201.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16890.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16579.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 16269.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 4167.00 /
0.00 | 15958.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 15375.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14791.00 /
0.00 |
| Sep 19, 2009 to Oct 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 14208.00 /
0.00 |
| Sep 26, 2009 to Nov 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 3583.00 /
0.00 | 13624.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Laundry (initial supply of bed linen and towels): fixed price, Included in the price. Breakage deposit in cash: 500.00 EUR fixed price, Payable in resort. Garage: , Included in the price. Cot: , Included in the price. |
|