Michel - Lenk

Michel



Facilities

  • Balcony
  • Bicycle
  • CD Player
  • Dishwasher
  • Dryer
  • DVD Player
  • Full Kitchen
  • Grill
  • Oven
  • Patio
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
76.00
-
24
76.00
25
76.00
26
76.00
27
76.00
28
76.00
29
76.00
30
76.00
584.00
31
76.00
           
584.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Comfortable house with 3 apartments Michel, in the district of Oberried, in a quiet, south-facing position, in the countryside. For shared use: large garden, patio, barbecue, children's playground. In the house: store for bicycles, ski storage, washing machine, tumble dryer (for shared use). Parking by the house. Shop 3.5 km, supermarket 3.5 km, restaurant 200 m, bus stop 50 m, railway station Lenk 3.7 km, swimming pool 4 km, indoor swimming pool 4 km, tennis 3.3 km, cable car 1.5 km, cable cabin 4.5 km, cross-country ski trail 30 m, ice rink 3.3 km. Please note: car essential. The owner lives in the same residence. Simmen waterfalls 1.5 km. Funicular only operates in Winter (Lenk/Adelboden ski area). Cable car (Summer and Winter).<br><br>3-room apartment 90 m2, on the top floor, comfortable, nice and tasteful furnishings: living/dining room 41 m2, with sloping ceilings, with 1 bed, satellite-TV, radio, CD-player, stereo unit and DVD, exit to the balcony. 1 room with 2 beds. 1 double bedroom. Open kitchen (4 hotplates, oven, dishwasher) with dining table. Bath/WC. Balcony, south facing position. Terrace furniture. Lovely view of the mountains and the countryside. Please note: apartment for non-smokers. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00584.00 / 0.002335.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002234.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002132.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002031.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002911.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00582.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003493.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.003960.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001164.00 / 0.000.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004276.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004010.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003744.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.001050.00 / 0.000.00 / 0.00
Jan 10, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.00898.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003858.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.004124.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.004390.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.001164.00 / 0.004656.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.004446.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.004236.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.004026.00 / 0.00
Feb 28, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00954.00 / 0.003816.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003760.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003704.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003487.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003270.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00898.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003109.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.00737.00 / 0.002948.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.003004.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.003060.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.003116.00 / 0.00
May 30, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.00793.00 / 0.003172.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003333.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003494.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.003655.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00954.00 / 0.003816.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003655.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003494.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003333.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00793.00 / 0.003172.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002961.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002751.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002540.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002911.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00582.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.003493.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.003998.00 / 0.00
Dec 19, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001164.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.004314.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.004048.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.003782.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.001088.00 / 0.000.00 / 0.00
Jan 09, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.00898.00 / 0.000.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003858.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.004124.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.004390.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.001164.00 / 0.004656.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.004446.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.004236.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.004026.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.00954.00 / 0.003816.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.003760.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.003704.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003487.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00898.00 / 0.000.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003270.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.003109.00 / 0.00
Apr 10, 2010 to May 29, 201020.00 / 0.000.00 / 0.00737.00 / 0.002948.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.003004.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.003060.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.003116.00 / 0.00
May 29, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.00793.00 / 0.003172.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003333.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003494.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.000.00 / 0.003655.00 / 0.00
Jul 10, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00954.00 / 0.003816.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.003655.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.003494.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.003333.00 / 0.00
Aug 21, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00793.00 / 0.003172.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Jan-07-09 to Jan-30-09
Property allows stays of 8 nights or more; and can start any day of the week from Feb-28-09 to Apr-17-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to May-29-09
Property allows stays of 8 nights or more; and can start any day of the week from May-30-09 to Jul-10-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Jan-07-10 to Jan-29-10
Property allows stays of 8 nights or more; and can start any day of the week from Feb-27-10 to Apr-09-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to May-28-10
Property allows stays of 8 nights or more; and can start any day of the week from May-29-10 to Jul-09-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-21-10 to Nov-26-10
Bed linen (initial supply): 14.00 CHF per person, Optional in resort.
Towels: , Included in the price.
Breakage deposit in cash: 300.00 CHF fixed price, Payable in resort.
Local tax: 3.90 CHF per person/day, Payable in resort.
Laundry (initial supply of bed linen and towels): per person/week, Included in the price.
Cot: , Included in the price.