Nauders holiday get away - Sleeps 06 - Nauders

Nauders holiday get away - Sleeps 06



Facilities

  • Balcony
  • Central Heating
  • Covered Parking
  • Dishwasher
  • Full Kitchen
  • Garage
  • Hair Dryer
  • Ironing Board
  • Pets Allowed
  • Sauna
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
752.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
752.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
752.00
28
0.00
29
0.00
30
0.00
       
752.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Nestled in the mountain scenery of the 3 country triangle in the Reschenpass is this comfortable apartment house, on the outskirts, 500 m from the centre, in a quiet, south-facing position. For shared use: garden. In the house: sauna (extra). Fitness room, solarium (extra). Ski storage, central heating, washing machine (for shared use). Bread roll service. Covered parking by the house. Grocers 400 m, restaurant 200 m, ski bus stop 500 m, cable car 3 km, skisport facilities 3 km, ski school 3 km, children's ski school 3 km, toboggan-run 100 m, cross-country ski trail 500 m. Please note: car essential. There are more similar properties for rent in this same residence. Interested guests can take part in a mountain hike or afternoon's skiing organized by the owner making the most of a stop at an Alpine hut!<br><br>4-room apartment 72 m2, on the ground floor, comfortable furnishings: entrance hall. Living room with 2 pull-out beds and satellite-TV, exit to the balcony. 2 double bedrooms. 1 room, without window, with 1 x 2 bunk beds. Open kitchen (4 hotplates, dishwasher, micro wave) with dining table. Shower, sep. WC. Facilities: safe. Garage. Please note: only 1 dog accepted. Iron and ironing board. Hair dryer. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00752.00 / 0.000.00 / 0.00
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.000.00 / 0.003009.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00752.00 / 0.000.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003238.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003467.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003696.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004743.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00981.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.005724.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.005806.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.005888.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001799.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.005234.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001963.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.004416.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.001063.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.004988.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.005561.00 / 0.00
Jan 17, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.001145.00 / 0.000.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.006051.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.001636.00 / 0.006542.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.006051.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.005561.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.005070.00 / 0.00
Feb 28, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001145.00 / 0.000.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.004580.00 / 0.00
Mar 07, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004579.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004252.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003925.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00818.00 / 0.003271.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00981.00 / 0.003925.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00818.00 / 0.003271.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004743.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00981.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.005724.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.006051.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001799.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.006215.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.005561.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001963.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.001308.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.004743.00 / 0.00
Jan 09, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.001145.00 / 0.000.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.005070.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.005561.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.006051.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.001636.00 / 0.006542.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.006051.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.005561.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.005070.00 / 0.00
Feb 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.001145.00 / 0.000.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.004580.00 / 0.00
Mar 06, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.004579.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.004299.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003972.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.003645.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.003318.00 / 0.00
Apr 10, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.00864.00 / 0.000.00 / 0.00
Apr 17, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00818.00 / 0.003271.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00981.00 / 0.003925.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.003598.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00818.00 / 0.003271.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-28-08
Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-11-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Garage: , Included in the price.
Local tax: 1.16 EUR per person/day, Payable in resort.
Power costs: , Included in the price.
Cot: , Included in the price.
Pets: 5.00 EUR per day, Bookable extra, payable in resort.