| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Nov 22, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 469.00 /
0.00 | 0.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2058.00 /
0.00 |
| Nov 29, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2454.00 /
0.00 |
| Dec 06, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 560.00 /
0.00 | 0.00 /
0.00 |
| Dec 06, 2008 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2850.00 /
0.00 |
| Dec 20, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 865.00 /
0.00 | 0.00 /
0.00 |
| Dec 27, 2008 to Jan 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2545.00 /
0.00 |
| Jan 03, 2009 to Jan 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 560.00 /
0.00 | 2240.00 /
0.00 |
| Jan 10, 2009 to Feb 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2375.00 /
0.00 |
| Jan 17, 2009 to Feb 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2510.00 /
0.00 |
| Jan 24, 2009 to Feb 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2645.00 /
0.00 |
| Jan 31, 2009 to Feb 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 695.00 /
0.00 | 2780.00 /
0.00 |
| Feb 07, 2009 to Mar 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2638.00 /
0.00 |
| Feb 14, 2009 to Mar 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2496.00 /
0.00 |
| Feb 21, 2009 to Mar 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2354.00 /
0.00 |
| Feb 28, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 553.00 /
0.00 | 2212.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2128.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2044.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1960.00 /
0.00 |
| Apr 18, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1876.00 /
0.00 |
| Apr 18, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 469.00 /
0.00 | 0.00 /
0.00 |
| Apr 25, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 460.00 /
0.00 | 1841.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1956.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2070.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2185.00 /
0.00 |
| Jul 04, 2009 to Oct 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 575.00 /
0.00 | 2300.00 /
0.00 |
| Oct 03, 2009 to Oct 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2185.00 /
0.00 |
| Oct 10, 2009 to Nov 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2070.00 /
0.00 |
| Oct 17, 2009 to Nov 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 1956.00 /
0.00 |
| Oct 24, 2009 to Dec 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 460.00 /
0.00 | 1841.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Cot: 35.00 CHF per person/week, Bookable extra, payable in resort. Breakage deposit in cash or by credit card: 300.00 CHF fixed price, Payable in resort. Final cleaning: , Included in the price. Laundry (initial supply of bed linen and towels): , Included in the price. Local tax: 1.80 CHF per person/day, Payable in resort. Pets: 10.00 CHF per day, Bookable extra, payable in resort. Parking: 10.00 CHF per day, Optional in resort. |
|