Apt holiday get away - Sleeps 02 - Apt

Apt holiday get away - Sleeps 02



Facilities

  • CD Player
  • Dishwasher
  • Electric Heat
  • Fireplace
  • Full Kitchen
  • Heating
  • Oven
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
102.00
-
7
102.00
8
102.00
9
102.00
10
102.00
11
102.00
12
102.00
13
102.00
761.00
14
102.00
15
102.00
16
102.00
17
102.00
18
102.00
19
102.00
20
102.00
761.00
21
102.00
22
102.00
23
102.00
24
102.00
25
102.00
26
102.00
27
102.00
761.00
28
102.00
29
102.00
30
102.00
       
761.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Viens, 18 km from Apt: Village terraced house in a small hamlet with 30 inhabitants. Ideal for nature lovers. Parking by the house at 30 m. Grocers 4 km, supermarket 18 km, restaurant 15 km. Swimming pool 10 km, tennis 5 km. Please note: car essential.<br><br>2-room house 70 m2 on 2 levels, rustic furnishings: living/dining room 30 m2, with open fireplace, TV and CD-player. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer). Sep. WC. Electric heating. Upper floor: 1 room 14 m2, with 1 double bed. Shower, sep. WC. Terrace 30 m2. Terrace furniture. The room with a double bed faces an 18 m2 sun terrace. Access to the house via 10 steps. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.00761.00 / 0.003043.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.000.00 / 0.002774.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.002505.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.002188.00 / 0.00
Oct 04, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.00492.00 / 0.000.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.001870.00 / 0.00
Oct 11, 2008 to Nov 08, 200820.00 / 0.000.00 / 0.000.00 / 0.001821.00 / 0.00
Oct 18, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00443.00 / 0.001772.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002109.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002446.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002784.00 / 0.00
Nov 29, 2008 to Apr 25, 200920.00 / 0.000.00 / 0.00780.00 / 0.003121.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003208.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003294.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.003381.00 / 0.00
Apr 25, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00867.00 / 0.003468.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.003565.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.003712.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003858.00 / 0.00
Jun 27, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00965.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004005.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001013.00 / 0.004054.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003907.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003761.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003614.00 / 0.00
Aug 29, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.00867.00 / 0.003468.00 / 0.00
Sep 26, 2009 to Oct 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003381.00 / 0.00
Oct 03, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003294.00 / 0.00
Oct 10, 2009 to Nov 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003208.00 / 0.00
Oct 17, 2009 to Apr 24, 201020.00 / 0.000.00 / 0.00780.00 / 0.003121.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.003208.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.003294.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.003381.00 / 0.00
Apr 24, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.00867.00 / 0.003468.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.003565.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.003712.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003858.00 / 0.00
Jun 26, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00965.00 / 0.000.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004005.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.001013.00 / 0.004054.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.003907.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.003761.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.003614.00 / 0.00
Aug 28, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.00867.00 / 0.003468.00 / 0.00
Sep 25, 2010 to Oct 23, 201020.00 / 0.000.00 / 0.000.00 / 0.003381.00 / 0.00
Oct 02, 2010 to Oct 30, 201020.00 / 0.000.00 / 0.000.00 / 0.003294.00 / 0.00
Oct 09, 2010 to Nov 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003208.00 / 0.00
Oct 16, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00780.00 / 0.003121.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply
Bed linen (initial supply): 10.00 EUR per person, Optional in resort.
Towels: 5.00 EUR per person, Optional in resort.
Breakage deposit in cash: 400.00 EUR fixed price, Payable in resort.
Heating: 0.00 EUR per kWh (kilowatt hour), Payable in resort.
Cot: , Included in the price.