Hanneshof - Kitzbuhel

Hanneshof



Facilities

  • Central Heating
  • Dishwasher
  • Full Kitchen
  • Oven
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
0.00
-
17
0.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
759.00
24
81.00
25
81.00
26
81.00
27
81.00
28
81.00
29
81.00
30
81.00
623.00
31
81.00
           
623.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Aurach 4 km from Kitzbühel: Nice, comfortable apartment house Hanneshof 100 m from the centre of Aurach, in a south-facing position. In the house: lift, central heating. Motor access to the house. Parking. Restaurant, ski bus stop 100 m, tennis 200 m, golf course 600 m, cable car 4 km, mountain lift 4 km, cross-country ski trail 100 m. Please note: There are more similar properties for rent in this same residence. The house is situated by the river and has a beautiful view of the surrounding mountains.<br><br>2-room apartment 45 m2 on 2nd floor, comfortable furnishings: entrance hall. Living/sleeping room with 1 double sofa bed, dining corner and satellite-TV. 1 double bedroom. Open kitchen (4 hotplates, oven, dishwasher, micro wave). Shower/WC. Box-room. Nice view of the mountains. .



Email this property


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 16, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00759.00 / 0.000.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002627.00 / 0.00
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00623.00 / 0.002491.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002576.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002661.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002747.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003199.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00708.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.004103.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.004141.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001075.00 / 0.000.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004180.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001612.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003935.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003152.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.00747.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003340.00 / 0.00
Jan 17, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.00829.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.003528.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.003762.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.000.00 / 0.003995.00 / 0.00
Jan 31, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.00935.00 / 0.000.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003867.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.003738.00 / 0.00
Feb 14, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.001063.00 / 0.000.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.003380.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.003021.00 / 0.00
Feb 28, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.00806.00 / 0.000.00 / 0.00
Mar 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002919.00 / 0.00
Mar 14, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00704.00 / 0.002818.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002709.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002600.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002492.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00596.00 / 0.002383.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002547.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002710.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002874.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00759.00 / 0.003037.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.002901.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002764.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002627.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00623.00 / 0.002491.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002576.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002661.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002747.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003199.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00708.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.004103.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.004154.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001075.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.004287.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.004054.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001612.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.00759.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.003283.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003458.00 / 0.00
Jan 09, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.00841.00 / 0.000.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.003551.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.003773.00 / 0.00
Jan 30, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.00935.00 / 0.000.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.000.00 / 0.003995.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003867.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.003738.00 / 0.00
Feb 13, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.001063.00 / 0.000.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.003380.00 / 0.00
Feb 27, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.00806.00 / 0.000.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.003021.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002919.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00704.00 / 0.002818.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002725.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002616.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002507.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002399.00 / 0.00
Apr 10, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.00611.00 / 0.000.00 / 0.00
Apr 17, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00596.00 / 0.002383.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002547.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002710.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002874.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00759.00 / 0.003037.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002901.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002764.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002627.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00623.00 / 0.002491.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-23-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-11-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Towels: , Own arrangement.
Bed linen (initial supply): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Local tax: , Included in the price.
Power costs: , Included in the price.
Towels: , Included in the price.